GRUPPEN: F17
gefunden: 298
2025 | |||||
Entropy estimation in a spin-1 Bose-Einstein condensate | |||||
Yannick Deller, Martin Gärttner, Tobias Haas, Markus K Oberthaler, Moritz Reh and Helmut Strobel | |||||
New Journal Physics, Vol. 27, 043004 (2025) | |||||
pdf (2.7 MB) | |||||
Observation of supersolid-like sound modes in a driven quantum gas | |||||
Nikolas Liebster, Marius Sparn, Elinor Kath, Jelte Duchene, Helmut Strobel, Markus K. Oberthaler | |||||
pdf (6.3 MB) | |||||
Observation of pattern stabilization in a driven superfluid | |||||
Nikolas Liebster, Marius Sparn, Elinor Kath, Jelte Duchene, Keisuke Fujii, Sarah L. Görlitz, Tilman Enss, Helmut Strobel and Markus K. Oberthaler | |||||
Physical Review X | |||||
pdf (10.5 MB) | |||||
2024 | |||||
Experimental particle production in time-dependent spacetimes: a one-dimensional scattering problem | |||||
Marius Sparn, Elinor Kath, Nikolas Liebster, Jelte Duchene, Christian F. Schmidt, Mireia Tolosa-Simeón, Álvaro Parra-López, Stefan Floerchinger, Helmut Strobel, Markus K. Oberthaler | |||||
Physical Review Letters, Vol. 133, 26, 2024 | |||||
pdf (1.3 MB) | |||||
Cosmological particle production in a quantum field simulator as a quantum mechanical scattering problem | |||||
Christian F. Schmidt, Álvaro Parra-López, Mireia Tolosa-Simeón, Marius Sparn, Elinor Kath, Nikolas Liebster, Jelte Duchene, Helmut Strobel, Markus K. Oberthaler, Stefan Floerchinger | |||||
pdf (1.9 MB) | |||||
Advances in construction of a 23Na-39K Ultracold Bosonic Mixture Experiment for Analog Quantum Simulations | |||||
Anton Eberhardt | |||||
Masterarbeit pdf (49.1 MB) | |||||
Nonlinear Spin Dynamics Initiated by Local Control of the Spinor Phase in a Bose-Einstein Condensate | |||||
Felix Maximilian Klein | |||||
Masterarbeit pdf (7.4 MB) | |||||
Narrow-Linewidth Laser System for the 1S0 − 3P2 Qubit Transition in Strontium | |||||
Alexandra Beikert | |||||
Masterarbeit pdf (2.6 MB) | |||||
Universal dynamics of rogue waves in a quenched spinor Bose condensate | |||||
Ido Siovitz, Stefan Lannig, Yannick Deller, Helmut Strobel, Markus K. Oberthaler, Thomas Gasenzer | |||||
pdf (2.2 MB) | |||||
Data-driven discovery of statistically relevant information in quantum simulators | |||||
R. Verdel, V. Vitale, R. K. Panda, E. D. Donkor, A. Rodriguez, S. Lannig, Y. Deller, H. Strobel, M. K. Oberthaler, M. Dalmonte | |||||
Physical Review B, Vol. 109, 075152 | |||||
pdf (2.1 MB) | |||||
Optimisation and enhancement of a Configurable Array of Optical Dipole Traps | |||||
Aurele MONFORT | |||||
Stable-fixed-point description of square-pattern formation in driven two-dimensional Bose-Einstein condensates | |||||
Keisuke Fujii, Sarah L. Görlitz, Nikolas Liebster, Marius Sparn, Elinor Kath, Helmut Strobel, Markus K. Oberthaler, and Tilman Enss | |||||
Phys. Rev. A 109, L051301 | |||||
pdf (2.2 MB) | |||||
A new setup for experiments with an ultracold 23Na-39K mixture | |||||
Jan Kilinc | |||||
Dissertation pdf (32.8 MB) | |||||
From Spin Systems to Bose-Einstein Condensates: Computational Approaches to Strongly Correlated Quantum Many-Body Systems | |||||
Moritz Reh | |||||
Dissertation | |||||
Characterization of a Magnetically Enhanced RF Discharge Source for ArTTA | |||||
Philipp Zehenter | |||||
Bachelorarbeit | |||||
Enhanced Local Control of Two-Dimensional Ultracold Atomic Clouds | |||||
Marcel Kern | |||||
Masterarbeit pdf (24.4 MB) | |||||
Vacuum System Optimization for an Enhanced Metastable Argon Flux for ATTA | |||||
Lisa Eileen Moraw | |||||
Bachelorarbeit pdf (9.7 MB) | |||||
Bose-Einstein condensate experiment as a nonlinear block of a machine learning pipeline | |||||
Maurus Hans, Elinor Kath, Marius Sparn, Nikolas Liebster, Helmut Strobel, Markus K. Oberthaler, Felix Draxler, and Christoph Schnörr | |||||
Phys. Rev. Research, Vol. 6, 013122 | |||||
pdf (1.9 MB) | |||||
Noise reduction of local spin rotations and analysis of the three-component vector soliton formation | |||||
David Feiz | |||||
Masterarbeit pdf (3 MB) | |||||
2023 | |||||
Construction of an automatic re-locking system for laser frequency regulation loops | |||||
Raphael Schäfer | |||||
Bachelorarbeit | |||||
Stochastic dynamics of a few sodium atoms in a cold potassium cloud | |||||
Rohit Prasad Bhatt, Jan Kilinc, Lilo Höcker, Fred Jendrzejewski | |||||
SCIENTIFIC REPORTS, Vol.12, 2422 (2022) | |||||
pdf (9.6 MB) pdf (9.6 MB) | |||||
Physical Computing on a Versatile Setup for Ultra-cold Potassium | |||||
Maurus Hans | |||||
Dissertation pdf (5.6 MB) | |||||
Refining Argon Trap Trace Analysis – Crucial Features and Characterization Tools for Reliable Routine Measurements | |||||
Julian Robertz | |||||
Dissertation pdf (19.6 MB) | |||||
Universal Dynamics at the Lowest Temperatures | |||||
Ido Siovitz, Philipp Heinen, Niklas Rasch, Stefan Lannig, Yannick Deller, Helmut Strobel, Markus Oberthaler, Thomas Gasenzer | |||||
Proc. 8th bwHPC Sympos. 51, 2022; arXiv:2310.03636 [cond-mat.quant-gas] | |||||
arXiv:2310.03636 [cond-mat.quant-gas] Proc. 8th bwHPC Sympos. 51, 2022 | |||||
Observation of two non-thermal fixed points for the same microscopic symmetry | |||||
Stefan Lannig, Maximilian Prüfer, Yannick Deller, Ido Siovitz, Jan Dreher, Thomas Gasenzer, Helmut Strobel, Markus K. Oberthaler | |||||
arXiv:2306.16497 [cond-mat.quant-gas] | |||||
arXiv:2306.16497 [cond-mat.quant-gas] | |||||
Universal Dynamics of Rogue Waves in a Quenched Spinor Bose Condensate | |||||
Ido Siovitz, Stefan Lannig, Yannick Deller, Helmut Strobel, Markus K. Oberthaler, Thomas Gasenzer | |||||
Phys. Rev. Lett. 131: 183402, 2023; arXiv:2304.09293 [cond-mat.quant-gas] | |||||
arXiv:2304.09293 [cond-mat.quant-gas] Phys. Rev. Lett. 131: 183402, 2023 | |||||
2022 | |||||
Feasability of Single-Atom-Resolved Fluorescence Imaging of Freely Propagating K39 Atoms | |||||
Elinor Kath | |||||
Masterarbeit pdf (8 MB) | |||||
Vector Solitons and Different Scenarios of Universal Dynamics in a Spin-1 Bose-Einstein Condensate | |||||
Stefan Lannig | |||||
Dissertation PDF (Uni Heidelberg Library) | |||||
Cosmological particle production and curced spaces in an ultracold quantum gas | |||||
Celia Viermann | |||||
Dissertation pdf (4.1 MB) | |||||
Topological Excitations and Universal Scaling of the One-Dimensional Spin-1 Bose-Einstein Condensate Far from Equilibrium | |||||
Ido Siovitz | |||||
Masterarbeit | |||||
Quantum field simulator for dynamics in curved spacetime | |||||
Celia Viermann, Marius Sparn, Nikolas Liebster, Maurus Hans, Elinor Kath, Álvaro Parra-López, Mireia Tolosa-Simeón, Natalia Sánchez-Kuntz, Tobias Haas, Helmut Strobel, Stefan Floerchinger and Markus K. Oberthaler | |||||
NATURE, Vol. 611, 260-264 | |||||
pdf (2.4 MB) | |||||
Condensation and thermalization of an easy-plane ferromagnet in a spinor Bose gas | |||||
Maximilian Prüfer, Daniel Spitz, Stefan Lannig, Helmut Strobel, Jürgen Berges, Markus K. Oberthaler | |||||
Nature Physics, Vol. 18, 1459–1463 | |||||
pdf (1.2 MB) Arxiv | |||||
Curved and expanding spacetime geometries in Bose-Einstein condensates | |||||
Mireia Tolosa-Simeón, Álvaro Parra-López, Natalia Sánchez-Kuntz, Tobias Haas, Celia Viermann, Marius Sparn, Nikolas Liebster, Maurus Hans, Elinor Kath, Helmut Strobel, Markus K. Oberthaler and Stefan Floerchinger | |||||
PHYSICAL REVIEW A, Vol. 106, 033313 | |||||
pdf (4.7 MB) | |||||
39Ar groundwater study in the Samail ophiolite, Oman in the context of carbon sequestration | |||||
Florian Meienburg | |||||
Masterarbeit | |||||
Composition and Characterisation of an Absolute Metastable 40Ar Flux Measurement | |||||
Sophie Schwenzer | |||||
Bachelorarbeit | |||||
Multi-Tracer Groundwater Dating in Southern Oman Using Bayesian Modeling | |||||
Viola Rädle, Arne Kersting, Maximilian Schmidt, Lisa Ringena, Julian Robertz, Werner Aeschbach, Markus Oberthaler, Thomas Müller | |||||
Water Resources Research, Volume 58, Issue 6, 2022 | |||||
pdf (5.2 MB) | |||||
Frequency stabilisation of a Ti:Sa Laser in the near infrared | |||||
Baudry Bartels | |||||
Bachelorarbeit | |||||
A Microwave Power Stabilization Setup for Controlling Spin Dynamics in a Bose-Einstein Condensate | |||||
Jan Dreher | |||||
Masterarbeit pdf (9.8 MB) | |||||
Density Estimation with Invertible Neural Nets in Continuous Variable Systems | |||||
Tim Rein | |||||
Bachelorarbeit | |||||
Detecting Entanglement Structure in Continuous Many-Body Quantum Systems | |||||
Philipp Kunkel, Maximilian Prüfer, Stefan Lannig, Robin Strohmaier, Martin Gärttner, Helmut Strobel, and Markus K. Oberthaler | |||||
Phys. Rev. Lett. 128, 020402. 2022 | |||||
pdf (1.8 MB) | |||||
2021 | |||||
Finding self-similar behavior in quantum many-body dynamics via persistent homology | |||||
Daniel Spitz, Jürgen Berges, Markus Oberthaler, Anna Wienhard | |||||
SciPost Phys. 11, 060 (2021) | |||||
Investigations of Lake Kivu with 39Ar Argon Trap Trace Analysis | |||||
Maximilian Schmidt | |||||
Dissertation | |||||
Certification of High-Dimensional Entanglement in Ultracold Atom Systems | |||||
Niklas Euler | |||||
Masterarbeit | |||||
Simulation and Emulation of Probabilistic Quantum Spins with Neural Networks | |||||
Robert Klassert | |||||
Masterarbeit | |||||
Scalable Quantum State Tomography using Artificial Neural Networks | |||||
Tobias Schmale | |||||
Masterarbeit | |||||
Direct control of high magnetic fields for cold atom experiments based on NV centers | |||||
Alexander Hesse, Kerim Köster, Jakob Steiner, Julia Michl, Vadim Vorobyov, Durga Dasari, Jörg Wrachtrup, Fred Jendrzejewski | |||||
New J. Phys. 23, 023037, 2021 | |||||
pdf (1.7 MB) | |||||
Noise Characterization of Local Spin Rotations in a Spin-1 Bose-Einstein Condensate | |||||
Jakob Steck | |||||
Bachelorarbeit | |||||
Simulation of Noisy Quantum Computers with Articial Neural Networks | |||||
Moritz Epping | |||||
Bachelorarbeit | |||||
Understanding and Improving the Variational Ground State Search of Neural Network Quantum States | |||||
Sebastian Syrkowski | |||||
Masterarbeit | |||||
Analog cosmological reheating in an ultracold Bose gas | |||||
Aleksandr Chatrchyan, Kevin T. Geier, Markus K. Oberthaler, Jürgen Berges, and Philipp Hauke | |||||
Phys. Rev. A 104, 023302, 2021 | |||||
pdf (2.1 MB) | |||||
Compact Beam Combiner Setup without Power Loss for Laser Beams of same Wavelength | |||||
Magdalena Winkelvoß | |||||
Bachelorarbeit | |||||
Dissipative Spin Dynamics in Artificial Neural Networks from a Time Dependent Variational Principle | |||||
Moritz Reh | |||||
Masterarbeit | |||||
Towards the realization of a laser system for cooling and trapping of 85Kr and 83Kr for Atom Trap Trace Analysis | |||||
Jeremias Gutekunst | |||||
Bachelorarbeit | |||||
Controlled Frequency Generation for Grey Molasses Cooling | |||||
Alexandra Beikert | |||||
Bachelorarbeit pdf (1006 kB) | |||||
Universell in der Zeit | |||||
Maximilian Prüfer, Helmut Strobel und Markus Oberthaler | |||||
Physik Journal, Februar 2021 | |||||
Pulsed production of antihydrogen | |||||
Amsler, Claude Antonello, Massimiliano Belov, Alexander Bonomi, Germano Brusa et al. Group Author(s): AEgIS Collaboration | |||||
Communications Physics 19, 2021 | |||||
Controlled Frequency Generation for Grey Molasses Cooling | |||||
Alexandra Beikert | |||||
Bachelorarbeit pdf (1006 kB) | |||||
Demonstration of a Dual Atom Trap Trace Analysis Setup for 39Ar and 85Kr | |||||
Lisa Elfriede Ringena | |||||
Dissertation pdf (10.5 MB) | |||||
Spurensuche in der Umwelt | |||||
Markus Oberthaler und Werner Aeschbach | |||||
Physik Journal, November 2021 | |||||
High signal to noise absorption imaging of alkali atoms at moderate magnetic fields | |||||
Maurus Hans, Finn Schmutte, Celia Viermann, Nikolas Liebster, Marius Sparn, Markus K. Oberthaler, and Helmut Strobel | |||||
AIP Review of Scientific Instruments 92, 023203, 2021 | |||||
pdf (393.7 kB) | |||||
2020 | |||||
Constructing U(1) gauge symmetry in electronic circuits | |||||
Hannes Riechert, Landry Bretheau, Fred Jendrzejewski | |||||
pdf (5.5 MB) | |||||
Collisions of Three-Component Vector Solitons in Bose-Einstein Condensates | |||||
Stefan Lannig, Christian-Marcel Schmied, Maximilian Prüfer, Philipp Kunkel, Robin Strohmaier, Helmut Strobel, Thomas Gasenzer, Panayotis G. Kevrekidis, and Markus K. Oberthaler | |||||
Phys. Rev. Lett. 125, 170401, 2020 | |||||
pdf (1.4 MB) | |||||
From the Jaynes–Cummings model to non-abelian gauge theories: a guided tour for the quantum engineer | |||||
Valentin Kasper and Juzeliūnas, Gediminas and Maciej Lewenstein and Fred Jendrzejewski and Erez Zohar | |||||
New Journal of Physics 22 (2020) 103027 | |||||
Kasper2020 pdf (2.1 MB) New Journal of Physics | |||||
Exploring and Benchmarking Quantum-assisted Neural Networks with Qubit Layers | |||||
Manuel Rudolph | |||||
Masterarbeit pdf (4.9 MB) | |||||
A Setup for Creating Arbitrary Potentials in a Two-dimensional 39K BEC with a Digital Micromirror Device | |||||
Marius Sparn | |||||
Masterarbeit pdf (14.3 MB) | |||||
From classical xenon fringes to hydrogen interferometry | |||||
Simon R Müller, Patrick Nedelec and Markus K Oberthaler | |||||
New J. Phys. 22, 073060 | |||||
From Classical Xenon Fringes to Hydrogen Interferometry | |||||
Simon Müller | |||||
Dissertation pdf (125 MB) From Classical Xenon Fringes to Hydrogen Interferometry | |||||
Wie Quantensimulatoren neue Antworten geben können | |||||
Markus Oberthaler | |||||
Physik Journal, Mai 2020 | |||||
Experimental extraction of the quantum effective action for a non-equilibrium many-body system | |||||
Maximilian Prüfer, Torsten V. Zache, Philipp Kunkel, Stefan Lannig, Alexis Bonnin, Helmut Strobel, Jürgen Berges, Markus K. Oberthaler | |||||
Nat. Phys. (2020) | |||||
pdf (875.6 kB) Free full-text access PDF | |||||
A NV center based magnetic field stabilization for atomic physics experiments | |||||
Alexander Hesse | |||||
Masterarbeit pdf (7.9 MB) | |||||
Direct control of high magnetic fields for cold atom experiments based on NV centers | |||||
Alexander Hesse, Kerim Köster, Jakob Steiner, Julia Michl, Vadim Vorobyov, Durga Dasari, Jörg Wrachtrup, Fred Jendrzejewski | |||||
arXiv:2003.08101 | |||||
pdf (1.4 MB) | |||||
Constructing a U(1) gauge symmetry in electronic circuits | |||||
Hannes Riechert, Erez Zohar, Fred Jendrzejewski | |||||
DPG AMO Spring Conference | |||||
pdf (9.6 MB) | |||||
Quantum Simulation of Dynamical Gauge Fields: Experimental Approach | |||||
Apoorva Hegde,AlexanderMil, Torsten Zache, Andy Xia, Markus K.Oberthaler, Philipp Hauke, Jürgen Berges, Fred Jendrzejewski | |||||
pdf (1.7 MB) | |||||
Building up a modular Na-K quantum gas experiment | |||||
Lilo Höcker, Rohit Prasad Bhatt, Jan Kilinc, Fred Jendrzejewski | |||||
DPG AMO Spring Conference | |||||
pdf (7.6 MB) | |||||
Experimentally testing quantum field theory concepts with spinor Bose gases far from equilibirum | |||||
Maximilian Prüfer | |||||
Dissertation pdf (4.2 MB) | |||||
Closed Optical Cycle Scheme for Absorption Imaging of 39K Atoms at Intermediate Magnetic Field Strengths | |||||
Finn Schmutte | |||||
Bachelorarbeit pdf (1.3 MB) | |||||
Investigation and improvement of metastable Argon densities in a helical resonator driven plasma for the ArTTA experiment | |||||
Niccolò Rigi-Luperti | |||||
Bachelorarbeit pdf (13.7 MB) | |||||
Constructing U(1) gauge symmetry in electronic circuits | |||||
Hannes Riechert | |||||
Masterarbeit pdf (11.3 MB) | |||||
Certification of High-Dimensional Entanglement in Ultracold Atom Systems | |||||
Niklas Euler, Martin Gärttner | |||||
A scalable realization of local U(1) gauge invariance in cold atomic mixtures | |||||
Alexander Mil and Torsten V. Zache and Apoorva Hegde and Andy Xia and Rohit P. Bhatt and Markus K. Oberthaler and Philipp Hauke and Jürgen Berges and Fred Jendrzejewski | |||||
Science, Vol. 367, Issue 6482 (2020), pp. 1128-1130 | |||||
pdf (5 MB) Mil2019 | |||||
A new Na-K apparatus to study quantum thermodynamics | |||||
Lilo Höcker, Rohit Prasad Bhatt, Jan Kilinc, Fred Jendrzejewski | |||||
pdf (9.8 MB) | |||||
2019 | |||||
Simultaneous Readout of Noncommuting Collective Spin Observables beyond the Standard Quantum Limit | |||||
Philipp Kunkel, Maximilian Prüfer, Stefan Lannig, Rodrigo Rosa-Medina, Alexis Bonnin, Martin Gärttner, Helmut Strobel, Markus K. Oberthaler | |||||
Physical Review Letters, Volume 123, Issue 6, arXiv:1904.01471 | |||||
pdf (2.6 MB) | |||||
Quantized refrigerator for an atomic cloud | |||||
Wolfgang Niedenzu and Igor Mazets and Gershon Kurizki and Fred Jendrzejewski | |||||
Quantum 3 (2019) 155, arXiv:1812.08474 | |||||
pdf (3.2 MB) Niedenzu2019 | |||||
Elastic Scattering Time of Matter Waves in Disordered Potentials | |||||
Jérémie Richard and Lih King Lim and Vincent Denechaud and Valentin V. Volchkov and Baptiste Lecoutre and Musawwadah Mukhtar and Fred Jendrzejewski and Alain Aspect and Adrien Signoles and Sanchez-Palencia, Laurent and Vincent Josse | |||||
Physical Review Letters 122 (2019) 100403, arXiv:1810.07574 | |||||
Richard2019 pdf (658.6 kB) APS | |||||
Dating glacier ice of the last millennium by quantum technology | |||||
Zhongyi Feng, Pascal Bohleber, Sven Ebser, Lisa Ringena, Maximilian Schmidt, Arne Kersting, Philip Hopkins, Helene Hoffmann, Andrea Fischer, Werner Aeschbach, and Markus K. Oberthaler | |||||
PNAS April 30, 2019 116 (18) 8781-8786, arXiv:1811.03955 | |||||
pdf (7.2 MB) | |||||
An Offset Locking Scheme for Absorption Imaging of 39K at High Magnetic Fields | |||||
Jan Dreher | |||||
Bachelorarbeit | |||||
Starting a Na-K experiment for simulating quantum many-body phenomena | |||||
Jan Kilinc | |||||
Masterarbeit pdf (59.9 MB) | |||||
Building up a modular Na-K quantum gas experiment | |||||
Lilo Höcker | |||||
Masterarbeit pdf (20.1 MB) | |||||
Efficient 2 S-3 positronium production by stimulated decay from the 3 P-3 level | |||||
Antonello, M.; Belov, A.; Bonomi, G. et al. Group Author(s): AEgIS Collaboration | |||||
PHYSICAL REVIEW A, 2019, Vol. 100, 063414 | |||||
pdf (798.7 kB) | |||||
Compression of a mixed antiproton and electron non-neutral plasma to high densities | |||||
S. Aghion, C. Amsler, G. Bonomi et al. Group Author(s): AEgIS Collaboration | |||||
EUROPEAN PHYSICAL JOURNAL D, 2019, Vol. 73, 234 | |||||
A similar to 100 mu m-resolution position-sensitive detector for slow positronium | |||||
C. Amsler, M. Antonello, A. Belov et al. Group Author(s): AEgIS Collaboration | |||||
NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 2019, Vol. 457, 44-48 | |||||
Velocity-selected production of 2(3)S metastable positronium | |||||
C. Amsler, M. Antonello, A. Belov et al. Group Author(s): AEgIS Collaboration | |||||
Physical Review A, Volume 99, Issue 3 | |||||
pdf (882 kB) | |||||
Splitting a Bose-Einstein condensate enables EPR steering and simultaneous readout of noncommuting observables | |||||
Philipp Kunkel | |||||
Dissertation pdf (15.5 MB) | |||||
Stability analysis of ground states in a one-dimensional trapped spin-1 Bose gas | |||||
C. -M. Schmied, T. Gasenzer, M. K. Oberthaler, P. G. Kevrekidis | |||||
CNSNS 83 (2020) 105050 | |||||
arXiv:1905.03069 [cond-mat.quant-gas] | |||||
Violation of single-length-scaling dynamics via spin vortices in an isolated spin-1 Bose gas | |||||
C.-M. Schmied, T. Gasenzer, and P. B. Blakie | |||||
Physical Review A 100, 033603 (2019) | |||||
arXiv:1904.13222 [cond-mat.quant-gas] | |||||
Wechselwirkung von atomaren Mehrniveau-Systemen mit Laserlicht | |||||
Benedikt Erdmann | |||||
Bachelorarbeit pdf (1.4 MB) | |||||
Environment-assisted quantum transport in a 10-qubit network | |||||
Christine Maier, Tiff Brydges, Petar Jurcevic, Nils Trautmann, Cornelius Hempel, Ben P. Lanyon, Philipp Hauke, Rainer Blatt, Christian F. Roos | |||||
Phys. Rev. Lett. 122 050501 (2019) , arXiv:1809.07680 | |||||
pdf (872.8 kB) | |||||
Dynamical topological transitions in the massive Schwinger model with a θ-term | |||||
T. V. Zache, N. Mueller, J. T. Schneider, F. Jendrzejewski, J. Berges, P. Hauke | |||||
arXiv:1808.07885 (2018) | |||||
pdf (2.5 MB) | |||||
2018 | |||||
Dating of ice and ocean samples with Atom Trap Trace Analysis of 39Ar | |||||
Sven Conrad Ebser | |||||
Dissertation pdf (22.4 MB) | |||||
Bang-bang shortcut to adiabaticity in the Dicke model as realized in a Penning trap experiment | |||||
J. Cohn, A. Safavi-Naini, R. J. Lewis-Swan, J. G. Bohnet, M. Gärttner, K. A. Gilmore, J. E. Jordan, A. M. Rey, J. J. Bollinger and J. K. Freericks | |||||
New J. Phys. 20, 055013 (2018), arXiv:1902.03354 | |||||
pdf (1.7 MB) | |||||
Spatially distributed multipartite entanglement enables EPR steering of atomic clouds | |||||
Philipp Kunkel, Maximilian Prüfer, Helmut Strobel, Daniel Linnemann, Anika Frölian, Thomas Gasenzer, Martin Gärttner, and Markus K. Oberthaler | |||||
Science 360 (2018) 413-416 | |||||
arXiv:1708.02407 [cond-mat.quant-gas] pdf (939.6 kB) | |||||
Simulation and Measurements of Single and Coupled Coaxial Qubits | |||||
Tanja Behrle | |||||
Masterarbeit pdf (7 MB) | |||||
Quantum technological dating of glacier ice from the last millennium and a new self-contained facility for routine measurements | |||||
Zhongyi Feng | |||||
Dissertation pdf (30.6 MB) | |||||
Bidirectional universal dynamics in a spinor Bose gas close to a nonthermal fixed point | |||||
Christian-Marcel Schmied, Maximilian Prüfer, Markus K. Oberthaler and Thomas Gasenzer | |||||
Phys. Rev. A 99 (2019) 033611, arXiv:1812.08571 | |||||
arXiv:1812.08571 [cond-mat.quant-gas] doi:10.1103/PhysRevA.99.033611 | |||||
Implementing an Optical Accordion Lattice for the Realization of a Quantized Otto Cycle | |||||
Kai-Niklas Schymik | |||||
Masterarbeit | |||||
Ar-39 dating with small samples provides new key constraints on ocean ventilation | |||||
Sven Ebser, Arne Kersting, Tim Stöven, Zhongyi Feng, Lisa Ringena, Maximilian Schmidt, Toste Tanhua, Werner Aeschbach & Markus K. Oberthaler | |||||
NATURE COMMUNICATIONS, Volume 9, 20, arXiv:1807.1114618 | |||||
pdf (3.9 MB) | |||||
Probing Long-Time Spin Dynamics in a 87Rb Bose-Einstein Condensate | |||||
Rodrigo Felipe Rosa-Medina Pimentel | |||||
Masterarbeit pdf (6.2 MB) | |||||
Experimental Control of a Spin-1 Bose-Einstein Condensate | |||||
Stefan Lannig | |||||
Masterarbeit pdf (2.7 MB) | |||||
Universal dynamics in an isolated one-dimensional Bose gas far from equilibrium | |||||
Sebastian Erne, Robert Buecker, Thomas Gasenzer, Juergen Berges and Joerg Schmiedmayer | |||||
Nature 563, 225-229 (2018); arXiv:1805.12310 | |||||
arXiv:pdf (7.2 MB) arXiv:1805.12310 [cond-mat.quant-gas] doi:10.1038/s41586-018-0667-0 | |||||
Observation of universal dynamics in a spinor Bose gas far from equilibrium | |||||
Maximilian Prüfer, Philipp Kunkel, Helmut Strobel, Stefan Lannig, Daniel Linnemann, Christian-Marcel Schmied, Jürgen Berges, Thomas Gasenzer, Markus K. Oberthaler | |||||
Nature 563, 217-220 (2018); arXiv:1805.11881 | |||||
arXiv:pdf (1.5 MB) arXiv:1805.11881 [cond-mat.quant-gas] doi:10.1038/s41586-018-0659-0 Nature view-only version | |||||
Quantum localization bounds Trotter errors in digital quantum simulation | |||||
Markus Heyl, Philipp Hauke, Peter Zoller | |||||
arXiv:1806.11123 (2018) | |||||
pdf (547.7 kB) | |||||
Investigation of silicon sensors for their use as antiproton annihilation detectors | |||||
N. Pacifico, S. Aghion, O. Ahlén et al. Group Author(s): AEgIS Collaboration | |||||
Trapped-ion quantum simulation of excitation transport: disordered, noisy, and long-range connected quantum networks | |||||
Nils Trautmann, Philipp Hauke | |||||
arXiv:1710.09408 | |||||
pdf (1.7 MB) | |||||
Comparison of Planar and 3D Silicon Pixel Sensors Used for Detection of Low Energy Antiproton | |||||
A. Gligorova, Member, IEEE, S. Aghion, et al. Group Author(s): AEgIS Collaboration | |||||
Positron bunching and electrostatic transport system for the production and emission of dense positronium clouds into vacuum | |||||
S. Aghion, C. Amsler, A. Ariga et al. Group Author(s): AEgIS Collaboration | |||||
Particle tracking at cryogenic temperatures: the Fast Annihilation Cryogenic Tracking (FACT) detector for the AEgIS antimatter gravity experiment | |||||
J. Storey, S. Aghion, C. Amsler et al. Group Author(s): AEgIS Collaboration | |||||
Development of nuclear emulsions operating in vacuum for the AEgIS experiment | |||||
P. Scampoli, S. Aghion, O. Ahlen et al. Group Author(s): AEgIS Collaboration | |||||
Direct detection of antiprotons with the Timepix3 in a new electrostatic selection beamline | |||||
N. Pacifico, S. Aghion, J. Alozy et al. Group Author(s): AEgIS Collaboration | |||||
Measurement of antiproton annihilation on Cu, Ag and Au with emulsion films | |||||
S. Aghion, C. Amsler, A. Ariga et al. Group Author(s): AEgIS Collaboration | |||||
arXiv:1701.06306 | |||||
pdf (1.5 MB) | |||||
Characterization of a transmission positron/positronium converter for antihydrogen production | |||||
S. Aghion, C. Amsler, T. Ariga et al. Group Author(s): AEgIS Collaboration | |||||
AEgIS experiment: Towards antihydrogen beam production for antimatter gravity measurements | |||||
S. Mariazzi, S. Aghion, C. Amsler et al. Group Author(s): AEgIS Collaboration | |||||
Feasibility of a gravity measurement on antimatter using a Talbot-Lau interferometer | |||||
Andrea Demetrio | |||||
Dissertation pdf (10.9 MB) | |||||
Advances in PS manipulations and laser studies in the AEgIS Experiment | |||||
R. Caravita, S. Aghion, C. Amsler et al. Group Author(s): AEgIS Collaboration | |||||
ACTA PHYSICA POLONICA B, 2017, Vol. 48, 1583-1592 | |||||
Relating out-of-time-order correlations to entanglement via multiple-quantum coherences | |||||
Martin Gärttner, Philipp Hauke, Ana Maria Rey | |||||
arXiv:1706.01616 | |||||
pdf (795 kB) | |||||
Positronium for Antihydrogen Production in the AEGIS Experiment | |||||
G. Consolati, S. Aghion, C. Amsler et al. Group Author(s): AEgIS Collaboration | |||||
ACTA PHYSICA POLONICA A, 2017, Vol. 132, 1143-1449 | |||||
AEgIS at ELENA: outlook for physics with a pulsed cold antihydrogen beam | |||||
M. Doser, S. Aghion, C. Amsler et al. Group Author(s): AEgIS Collaboration | |||||
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES, 2018, Vol. 376, 2116 | |||||
Antiproton tagging and vertex fitting in a Timepix3 detector | |||||
S. Aghion, C. Amsler, M. Antonello et al. Group Author(s): AEgIS Collaboration | |||||
JOURNAL OF INSTRUMENTATION, 2018, Vol.13, P06004 | |||||
Compression of a mixed antiproton and electron non-neutral plasma to high densities | |||||
S. Aghion, C. Amsler, G. Bonomi et al. Group Authors(s): AEgIS Collaboration | |||||
EUROPEAN PHYSICAL JOURNAL D, 2018, Vol. 72, 76 | |||||
