GRUPPEN: F20
gefunden: 103
2025 | |||||
Entropy estimation in a spin-1 Bose-Einstein condensate | |||||
Yannick Deller, Martin Gärttner, Tobias Haas, Markus K Oberthaler, Moritz Reh and Helmut Strobel | |||||
New Journal Physics, Vol. 27, 043004 (2025) | |||||
pdf (2.7 MB) | |||||
2024 | |||||
Nonlinear Spin Dynamics Initiated by Local Control of the Spinor Phase in a Bose-Einstein Condensate | |||||
Felix Maximilian Klein | |||||
Masterarbeit pdf (7.4 MB) | |||||
Universal dynamics of rogue waves in a quenched spinor Bose condensate | |||||
Ido Siovitz, Stefan Lannig, Yannick Deller, Helmut Strobel, Markus K. Oberthaler, Thomas Gasenzer | |||||
pdf (2.2 MB) | |||||
Data-driven discovery of statistically relevant information in quantum simulators | |||||
R. Verdel, V. Vitale, R. K. Panda, E. D. Donkor, A. Rodriguez, S. Lannig, Y. Deller, H. Strobel, M. K. Oberthaler, M. Dalmonte | |||||
Physical Review B, Vol. 109, 075152 | |||||
pdf (2.1 MB) | |||||
Noise reduction of local spin rotations and analysis of the three-component vector soliton formation | |||||
David Feiz | |||||
Masterarbeit pdf (3 MB) | |||||
2023 | |||||
Construction of an automatic re-locking system for laser frequency regulation loops | |||||
Raphael Schäfer | |||||
Bachelorarbeit | |||||
Quantum approximate optimization algorithm for qudit systems | |||||
Yannick Deller, Sebastian Schmitt, Maciej Lewenstein, Steve Lenk, Marika Federer, Fred Jendrzejewski, Philipp Hauke, and Valentin Kasper | |||||
PHYSICAL REVIEW A, Vol. 107, 062410 | |||||
pdf (9.2 MB) | |||||
Universal Dynamics at the Lowest Temperatures | |||||
Ido Siovitz, Philipp Heinen, Niklas Rasch, Stefan Lannig, Yannick Deller, Helmut Strobel, Markus Oberthaler, Thomas Gasenzer | |||||
Proc. 8th bwHPC Sympos. 51, 2022; arXiv:2310.03636 [cond-mat.quant-gas] | |||||
arXiv:2310.03636 [cond-mat.quant-gas] Proc. 8th bwHPC Sympos. 51, 2022 | |||||
Observation of two non-thermal fixed points for the same microscopic symmetry | |||||
Stefan Lannig, Maximilian Prüfer, Yannick Deller, Ido Siovitz, Jan Dreher, Thomas Gasenzer, Helmut Strobel, Markus K. Oberthaler | |||||
arXiv:2306.16497 [cond-mat.quant-gas] | |||||
arXiv:2306.16497 [cond-mat.quant-gas] | |||||
Universal Dynamics of Rogue Waves in a Quenched Spinor Bose Condensate | |||||
Ido Siovitz, Stefan Lannig, Yannick Deller, Helmut Strobel, Markus K. Oberthaler, Thomas Gasenzer | |||||
Phys. Rev. Lett. 131: 183402, 2023; arXiv:2304.09293 [cond-mat.quant-gas] | |||||
arXiv:2304.09293 [cond-mat.quant-gas] Phys. Rev. Lett. 131: 183402, 2023 | |||||
2022 | |||||
Vector Solitons and Different Scenarios of Universal Dynamics in a Spin-1 Bose-Einstein Condensate | |||||
Stefan Lannig | |||||
Dissertation PDF (Uni Heidelberg Library) | |||||
Topological Excitations and Universal Scaling of the One-Dimensional Spin-1 Bose-Einstein Condensate Far from Equilibrium | |||||
Ido Siovitz | |||||
Masterarbeit | |||||
Condensation and thermalization of an easy-plane ferromagnet in a spinor Bose gas | |||||
Maximilian Prüfer, Daniel Spitz, Stefan Lannig, Helmut Strobel, Jürgen Berges, Markus K. Oberthaler | |||||
Nature Physics, Vol. 18, 1459–1463 | |||||
pdf (1.2 MB) Arxiv | |||||
A Microwave Power Stabilization Setup for Controlling Spin Dynamics in a Bose-Einstein Condensate | |||||
Jan Dreher | |||||
Masterarbeit pdf (9.8 MB) | |||||
Detecting Entanglement Structure in Continuous Many-Body Quantum Systems | |||||
Philipp Kunkel, Maximilian Prüfer, Stefan Lannig, Robin Strohmaier, Martin Gärttner, Helmut Strobel, and Markus K. Oberthaler | |||||
Phys. Rev. Lett. 128, 020402. 2022 | |||||
pdf (1.8 MB) | |||||
2021 | |||||
Finding self-similar behavior in quantum many-body dynamics via persistent homology | |||||
Daniel Spitz, Jürgen Berges, Markus Oberthaler, Anna Wienhard | |||||
SciPost Phys. 11, 060 (2021) | |||||
Noise Characterization of Local Spin Rotations in a Spin-1 Bose-Einstein Condensate | |||||
Jakob Steck | |||||
Bachelorarbeit | |||||
Experimental implementation of a detection scheme for entanglement in a spinor Bose gas | |||||
Marc Robin Strohmaier | |||||
Masterarbeit | |||||
Analog cosmological reheating in an ultracold Bose gas | |||||
Aleksandr Chatrchyan, Kevin T. Geier, Markus K. Oberthaler, Jürgen Berges, and Philipp Hauke | |||||
Phys. Rev. A 104, 023302, 2021 | |||||
pdf (2.1 MB) | |||||
Universell in der Zeit | |||||
Maximilian Prüfer, Helmut Strobel und Markus Oberthaler | |||||
Physik Journal, Februar 2021 | |||||
2020 | |||||
Collisions of Three-Component Vector Solitons in Bose-Einstein Condensates | |||||
Stefan Lannig, Christian-Marcel Schmied, Maximilian Prüfer, Philipp Kunkel, Robin Strohmaier, Helmut Strobel, Thomas Gasenzer, Panayotis G. Kevrekidis, and Markus K. Oberthaler | |||||
Phys. Rev. Lett. 125, 170401, 2020 | |||||
pdf (1.4 MB) | |||||
Spiking neuromorphic chip learns entangled quantum states | |||||
Stefanie Czischek, Andreas Baumbach, Sebastian Billaudelle, Benjamin Cramer, Lukas Kades, Jan M. Pawlowski, Markus K. Oberthaler, Johannes Schemmel, Mihai A. Petrovici, Thomas Gasenzer, Martin Gärttner | |||||
SciPost Phys. 12, 039 (2022) | |||||
Wie Quantensimulatoren neue Antworten geben können | |||||
Markus Oberthaler | |||||
Physik Journal, Mai 2020 | |||||
Experimental extraction of the quantum effective action for a non-equilibrium many-body system | |||||
Maximilian Prüfer, Torsten V. Zache, Philipp Kunkel, Stefan Lannig, Alexis Bonnin, Helmut Strobel, Jürgen Berges, Markus K. Oberthaler | |||||
Nat. Phys. (2020) | |||||
pdf (875.6 kB) Free full-text access PDF | |||||
Experimentally testing quantum field theory concepts with spinor Bose gases far from equilibirum | |||||
Maximilian Prüfer | |||||
Dissertation pdf (4.2 MB) | |||||
2019 | |||||
Simultaneous Readout of Noncommuting Collective Spin Observables beyond the Standard Quantum Limit | |||||
Philipp Kunkel, Maximilian Prüfer, Stefan Lannig, Rodrigo Rosa-Medina, Alexis Bonnin, Martin Gärttner, Helmut Strobel, Markus K. Oberthaler | |||||
Physical Review Letters, Volume 123, Issue 6, arXiv:1904.01471 | |||||
pdf (2.6 MB) | |||||
Splitting a Bose-Einstein condensate enables EPR steering and simultaneous readout of noncommuting observables | |||||
Philipp Kunkel | |||||
Dissertation pdf (15.5 MB) | |||||
Stability analysis of ground states in a one-dimensional trapped spin-1 Bose gas | |||||
C. -M. Schmied, T. Gasenzer, M. K. Oberthaler, P. G. Kevrekidis | |||||
CNSNS 83 (2020) 105050 | |||||
arXiv:1905.03069 [cond-mat.quant-gas] | |||||
2018 | |||||
Spatially distributed multipartite entanglement enables EPR steering of atomic clouds | |||||
Philipp Kunkel, Maximilian Prüfer, Helmut Strobel, Daniel Linnemann, Anika Frölian, Thomas Gasenzer, Martin Gärttner, and Markus K. Oberthaler | |||||
Science 360 (2018) 413-416 | |||||
arXiv:1708.02407 [cond-mat.quant-gas] pdf (939.6 kB) | |||||
Prescaling in a far-from-equilibrium Bose gas | |||||
Christian-Marcel Schmied, Aleksandr N. Mikheev and Thomas Gasenzer | |||||
Phys. Rev. Lett. 122 (2019) 170404; arXiv:1807.07514 | |||||
pdf (1.2 MB) doi:10.1103/PhysRevLett.122.170404 arXiv:1807.07514 [cond-mat.quant-gas] | |||||
Low-energy effective theory of non-thermal fixed points in a multicomponent Bose gas | |||||
Aleksandr N. Mikheev, Christian-Marcel Schmied, and Thomas Gasenzer | |||||
arXiv:1807.10228 [cond-mat.quant-gas] | |||||
pdf (2.3 MB) arXiv:1807.10228 [cond-mat.quant-gas] | |||||
Quenches near criticality of the quantum Ising chain-power and limitations of the discrete truncated Wigner approximation | |||||
Stefanie Czischek, Martin Gärttner, Markus Oberthaler, Michael Kastner and Thomas Gasenzer | |||||
Quantum Sci. Technol. 4 (2018) 014006; arXiv:1805.05221 | |||||
pdf (885.6 kB) doi:10.1088/2058-9565/aae3f7 arXiv:1805.05221 [quant-ph] | |||||
Bidirectional universal dynamics in a spinor Bose gas close to a nonthermal fixed point | |||||
Christian-Marcel Schmied, Maximilian Prüfer, Markus K. Oberthaler and Thomas Gasenzer | |||||
Phys. Rev. A 99 (2019) 033611, arXiv:1812.08571 | |||||
arXiv:1812.08571 [cond-mat.quant-gas] doi:10.1103/PhysRevA.99.033611 | |||||
Probing Long-Time Spin Dynamics in a 87Rb Bose-Einstein Condensate | |||||
Rodrigo Felipe Rosa-Medina Pimentel | |||||
Masterarbeit pdf (6.2 MB) | |||||
Experimental Control of a Spin-1 Bose-Einstein Condensate | |||||
Stefan Lannig | |||||
Masterarbeit pdf (2.7 MB) | |||||
Observation of universal dynamics in a spinor Bose gas far from equilibrium | |||||
Maximilian Prüfer, Philipp Kunkel, Helmut Strobel, Stefan Lannig, Daniel Linnemann, Christian-Marcel Schmied, Jürgen Berges, Thomas Gasenzer, Markus K. Oberthaler | |||||
Nature 563, 217-220 (2018); arXiv:1805.11881 | |||||
arXiv:pdf (1.5 MB) arXiv:1805.11881 [cond-mat.quant-gas] doi:10.1038/s41586-018-0659-0 Nature view-only version | |||||
2017 | |||||
Active SU(1,1) atom interferometry | |||||
D. Linnemann, J. Schulz, W. Muessel, P. Kunkel, M. Prüfer, A. Frölian, H. Strobel and M.K. Oberthaler | |||||
Quantum Sci. Technol. 2 ( 2017 ) 044009, arXiv:1711.04552 | |||||
pdf (4.7 MB) | |||||
Universal equilibrium scaling functions at short times after a quench | |||||
Markus Karl, Halil Cakir, Jad C. Halimeh, Markus K. Oberthaler, Michael Kastner, Thomas Gasenzer | |||||
Phys. Rev. E 96 (2017) 022110; arXiv:1704.03517 | |||||
pdf (892.7 kB) doi:10.1103/PhysRevE.96.022110 arXiv:1704.03517 [cond-mat.stat-mech] | |||||
Design and construction of a fiber-coupled tapered amplifier system | |||||
Florian Nicolai | |||||
Masterarbeit pdf (76.6 MB) | |||||
Dynamics of Vector Solitons in Spinor Bose-Einstein Condensates | |||||
Kevin Geier | |||||
Masterarbeit | |||||
Dynamics of a One-Dimensional Two-Component Bose Gas Quenched to Criticality | |||||
Martin Rabel | |||||
Masterarbeit | |||||
A new apparatus for trapping and manipulating single Strontium atoms | |||||
Alexander Baumgärtner | |||||
Masterarbeit pdf (11.9 MB) | |||||
Quantum-Enhanced Sensing Based on Time Reversal of Nonlinear Dynamics | |||||
Daniel Linnemann | |||||
Dissertation pdf (19.9 MB) | |||||
Implementing quantum electrodynamics with ultracold atomic systems | |||||
V. Kasper, F. Hebenstreit, F. Jendrzejewski, M. K. Oberthaler, J. Berges | |||||
New Journal of Physics, 19, 023030, 2017, arXiv:1608.03480 | |||||
pdf (1.2 MB) pdf | |||||
2016 | |||||
Quantum-Enhanced Sensing Based on Time Reversal of Nonlinear Dynamics | |||||
D. Linnemann, H. Strobel, W. Muessel, J. Schulz, R. J. Lewis-Swan, K. V. Kheruntsyan and M. K. Oberthaler | |||||
PHYSICAL REVIEW LETTERS, 2016, Vol. 117, 013001, arXiv:1602.07505 | |||||
pdf (3.4 MB) | |||||
Emergence of Structure in a Quenched (Quasi) One-dimensional Spin-1 Bose-Einstein Condensate in Comparison with Experiments | |||||
Christian-Marcel Schmied | |||||
Masterarbeit | |||||
Fisher Information and entanglement of non-Gaussian spin states | |||||
Helmut Strobel | |||||
Dissertation pdf (11.9 MB) heidok | |||||
Structure Formation in a Quenched Antiferromagnetic Spinor Bose-Einstein Condensate | |||||
Maximilian Prüfer | |||||
Masterarbeit pdf (2 MB) | |||||
2015 | |||||
Observation of Scaling in the Dynamics of a Strongly Quenched Quantum Gas | |||||
E. Nicklas, M. Karl, M. Höfer, A. Johnson, W. Muessel, H. Strobel, J. Tomkovič, T. Gasenzer and M. K. Oberthaler | |||||
Phys. Rev. Lett. 115, 245301 (2015); arXiv:1509.02173 | |||||
arXiv:1509.02173 [cond-mat.quant-gas] pdf (3.2 MB) | |||||
Twist-and-turn spin squeezing in Bose-Einstein condensates | |||||
W. Muessel, H. Strobel, D. Linnemann, T. Zibold, B. Juliá-Díaz and M. K. Oberthaler | |||||
Physical Review A, 92, 023603 (2015), arXiv:1507.02930 | |||||
pdf (2.1 MB) | |||||
Implementation of Atom-Counting in the BEC-Experiment | |||||
Philipp Kunkel | |||||
Masterarbeit pdf (12.8 MB) | |||||
Nonlinear dressed states at the miscibility-immiscibility threshold | |||||
E. Nicklas, W. Muessel, H. Strobel, P.G. Kevrekidis and M. K. Oberthaler | |||||
arXiv:1407.8049 | |||||
pdf (690.4 kB) | |||||
2014 | |||||
Scalable Spin Squeezing for Quantum-Enhanced Magnetometry with Bose-Einstein Condensates | |||||
Wolfgang Muessel | |||||
Dissertation pdf (9.5 MB) | |||||
Scalable Spin Squeezing for Quantum-Enhanced Magnetometry with Bose-Einstein Condensates | |||||
W. Muessel, H. Strobel, D. Linnemann, D. B. Hume, and M. K. Oberthaler | |||||
Phys. Rev. Lett. 113, 103004 – Published 2014, 5 pages , arXiv:1405.6022 | |||||
pdf (6 MB) Scalable Spin Squeezing for Quantum-Enhanced Magnetometry with Bose-Einstein Condensates Phys. Rev. Lett. 113, 103004 – Published 5 September 2014 W. Muessel, H. Strobel, D. Linnemann, D. B. Hume, and M. K. Oberthaler | |||||
Spin dynamics and active atom interferometry with Bose-Einstein condensates | |||||
Jonas Schulz | |||||
Masterarbeit pdf (10.5 MB) | |||||
Fisher information and entanglement of non-Gaussian spin states | |||||
Helmut Strobel, Wolfgang Muessel, Daniel Linnemann, Tilman Zibold, David B. Hume, Luca Pezzè, Augusto Smerzi, Markus K. Oberthaler | |||||
SCIENCE, 345 (2014) 424-427, arXiv:1507.03782 | |||||
pdf (6.4 MB) | |||||
Dissipative Double-Well Potential: Mesoscopic Atom Number Detection and Cold Atom Dynamics | |||||
Ion Stroescu | |||||
Dissertation pdf (7.7 MB) | |||||
Dissipative preparation of phase- and number-squeezed states with ultracold atoms | |||||
Roland Cristopher F. Caballar, Sebastian Diehl, Harri Makela, Markus Oberthaler and Gentaro Watanabe | |||||
PHYSICAL REVIEW A, 89 (2014) 013620, arXiv:1309.6436 | |||||
pdf (796.6 kB) | |||||
2013 | |||||
Realization of an SU(1,1) Interferometer with Spinor Bose-Einstein Condensates | |||||
Daniel Linnemann | |||||
Masterarbeit masterthesis_linnemann (1.2 MB) | |||||
Accurate Atom Counting in Mesoscopic Ensembles | |||||
D. Hume, I. Stroescu, M. Joos, W. Müssel, H. Strobel and M. K. Oberthaler | |||||
PHYSICAL REVIEW LETTERS, 111 (2013), 253001, arXiv:1307.7598 | |||||
pdf (1014.8 kB) | |||||
Measurement of Stimulated Raman Transitions in 87Rb | |||||
Philipp Kunkel | |||||
Bachelorarbeit | |||||
A new tool for miscibility control: Linear coupling | |||||
Eike Nicklas | |||||
Dissertation Dissertation Eike Nicklas (2.6 MB) | |||||
Phase contrast imaging of mesoscopic Bose-Einstein condensates | |||||
Maxime Joos | |||||
Masterarbeit Masterarbeit-JoosMaxime (2.1 MB) | |||||
Optimized absorption imaging of mesoscopic atomic clouds | |||||
W. Müssel, H. Strobel, M. Joos, E. Nicklas, I. Stroescu, J. Tomkovic, D. HUme and M. K. Oberthaler | |||||
APPLIED PHYSICS B-LASERS AND OPTICS, 2013, online published | |||||
Measuring and engineering entropy and spin squeezing in weakly linked Bose-Einstein condensates | |||||
F. Cattani, C. Gross, M.K. Oberthaler, J. Ruostekoski | |||||
NEW JOURNAL OF PHYSICS Volume: 15, JUN 26 2013, 8 pages , arXiv:1302.3040 | |||||
pdf (302.5 kB) Measuring and engineering entropy and spin squeezing in weakly linked Bose-Einstein condensates,F. Cattani, C. Gross, M.K. Oberthaler, J. Ruostekoski | |||||
2012 | |||||
Dynamic generation of spin-squeezed states in bosonic Josephson junctions | |||||
B. Juliá-Díaz, T. Zibold, M. K. Oberthaler, M. Melé-Messeguer, J. Martorell and A. Polls | |||||
Phys. Rev. Lett. A 86 (2012) 023615 , arXiv:1205.6756 | |||||
pdf (507.3 kB) | |||||
2011 | |||||
Atomic homodyne detection of continuous variable entangled twin-atom states | |||||
C. Gross, H. Strobel, E. Nicklas, T. Zibold, N. Bar-Gill, G. Kurizki and M. K. Oberthaler | |||||
NATURE 480 (2011) 219, arXiv:1112.4594 | |||||
pdf (5.5 MB) | |||||
Rabi Flopping Induces Spatial Demixing Dynamics | |||||
E. Nicklas, H. Strobel, T. Zibold, C. Gross, B. A. Malomed, P. G. Kevrekidis and M. K. Oberthaler | |||||
Phys Rev Lett 107 (2011) 193001, arXiv:1109.5601 | |||||
pdf (805.8 kB) | |||||
Local and spatially extended sub-Poisson atom-number fluctuations in optical lattices | |||||
C. Gross, J. Estève, M.K. Oberthaler, A.D. Martin and J. Ruostekoski | |||||
PHYSICAL REVIEW A, arXiv:1008.4603 | |||||
pdf (232.5 kB) online | |||||
Two-Well Bose-Einstein Condensates and Strategies for Einstein-Podolsky-Rosen Entanglement | |||||
Q. Y. He, M. D. Reid, T. G. Vaughan, C. Gross, M. Oberthaler, and P. D. Drummond | |||||
Physical Review Letters, arXiv:1010.4121 | |||||
pdf (214.5 kB) Phys. Rev. Lett. 106, 120405 (2011) | |||||
Einstein-Podolsky-Rosen Correlations of Ultracold Atomic Gases | |||||
Nir Bar-Gill, Christian Gross, Igor Mazets, Markus Oberthaler, and Gershon Kurizki | |||||
Phys. Rev. Lett. 106, arXiv:1009.2655 | |||||
pdf (492.5 kB) Phys. Rev. Lett. 106, 120404 (2011) | |||||
2010 | |||||
Spin squeezing and non-linear atom interferometry with Bose-Einstein condensates | |||||
Christian Groß | |||||
Dissertation Dissertation (27 MB) | |||||
Classical Bifurcation at the Transition from Rabi to Josephson Dynamics | |||||
Tilman Zibold, Eike Nicklas, Christian Gross, and Markus K. Oberthaler | |||||
Physical Review Letters, arXiv:1008.3057 | |||||
pdf (3.2 MB) 10.1103/PhysRevLett.105.204101 | |||||
Aufbau und Frequenzstabilisierung eines Diodenlasers | |||||
Daniel Linnemann | |||||
Bachelorarbeit bachelorarbeit (11 MB) | |||||
Multiple atomic dark solitons in cigar-shaped Bose-Einstein condensates | |||||
G. Theocharis, A. Weller, J. P. Ronzheimer, C. Gross, M. K. Oberthaler, P. G. Kevrekidis, and D. J. Frantzeskakis | |||||
American Physical Society, Phys. Rev. A, arXiv:0909.2122 | |||||
pdf (1.2 MB) 10.1103/PhysRevA.81.063604 | |||||
Two-mode Bose gas: Beyond classical squeezing | |||||
C. Bodet, J. Estève, M. K. Oberthaler, and T. Gasenzer | |||||
Phys. Rev. A 81, 063605 (2010); arXiv:1002.2504 | |||||
arXiv:1002.2504 pdf (1.6 MB) | |||||
Nonlinear atom interferometer surpasses classical precision limit | |||||
C. Gross, T. Zibold, E. Nicklas, J. Estève, M. K. Oberthaler | |||||
Advance Online Publication on www.nature.com, arXiv:1009.2374 | |||||
pdf (3.5 MB) www.nature.com/nature | |||||
Ultrakalte Quantenpendel | |||||
Christian Groß, Markus Oberthaler | |||||
Physik Journal, Februar 2010 | |||||
pdf (1.2 MB) | |||||
2009 | |||||
Dynamic control and probing of many-body decoherence in double-well Bose-Einstein condensates | |||||
Bar-Gill, Nir and Gershon Kurizki and Markus Oberthaler and Nir Davidson | |||||
Phys. Rev. A 80 (2009) 053613 | |||||
PhysRevA.80.053613 | |||||
Feynman path-integral treatment of the BEC-impurity polaron | |||||
J. Tempere and W. Casteels and M. K. Oberthaler and S. Knoop and E. Timmermans and J. T. Devreese | |||||
Phys. Rev. B 80 (2009) 184504, arXiv:0906.4455 | |||||
pdf (260.1 kB) PhysRevB.80.184504 | |||||
Dynamics and Interaction of Dark Solitons in Bose-Einstein Condensates | |||||
Andreas Weller | |||||
Dissertation pdf-file (4.2 MB) | |||||
Interactions of Dark Solitons in cigar shaped Bose-Einstein Condensates | |||||
Jens Philipp Ronzheimer | |||||
Diplomarbeit thesis_ronzheimer_j_p (8.8 MB) | |||||
2008 | |||||
Experimental Observation of Oscillating and Interacting Matter Wave Dark Solitons | |||||
A. Weller, J.P. Ronzheimer, C. Gross, J. Estève, M.K. Oberthaler, D.J. Frantzeskakis, G. Theocharis and P.G. Kevrekidis | |||||
Physical Review Letters 101 (2008) 130401, arXiv:0803.4352 | |||||
pdf (839.6 kB) | |||||
Squeezing and entanglement in a Bose-Einstein condensate | |||||
J. Estève, C. Gross, A. Weller, S. Giovanazzi, M. K. Oberthaler | |||||
nature advance online publication | |||||
nature07332 (2.4 MB) nature advance online publication | |||||
Effective parameters for weakly coupled Bose-Einstein condensates | |||||
S. Giovanazzi, J. Esteve and M.K. Oberthaler | |||||
New Journal of Physics 10 (2008) 045009 | |||||
pdf (632.5 kB) | |||||
2007 | |||||
Bose-Einstein condensates in a double well potential: A route to quantum interferometry | |||||
Jens Appmeier | |||||
Diplomarbeit Diplomarbeit (6.9 MB) | |||||
Bose-Einstein Condensates in a Single Double Well Potential | |||||
Rudolf Gati | |||||
Dissertation Dissertation (3.6 MB) | |||||
2006 | |||||
Solitonen im Bose-Einstein-Kondensat | |||||
B. Eiermann and M.K. Oberthaler | |||||
Physik in unserer Zeit 37 (2006) 184 | |||||
pdf (621.4 kB) | |||||
A primary noise thermometer for ultracold bose gases | |||||
R. Gati, J. Esteve, B. Hemmerling, T.B. Ottenstein, J. Appmeier, A. Weller and M.K. Oberthaler | |||||
New Journal of Physics 8 (2006) 189, arXiv:cond-mat/0606281 | |||||
pdf (1.2 MB) | |||||
Noise Thermometry with Two Weakly Coupled Bose-Einstein Condensates | |||||
R. Gati, B. Hemmerling, J. Fölling, M. Albiez and M.K. Oberthaler | |||||
Physical Review Letters 96 (2006) 130404 , arXiv:cond-mat/0601392 | |||||
pdf (326 kB) (441 kB) | |||||
Realization of a single Josephson junction for Bose-Einstein condensates | |||||
R. Gati, M. Albiez, J. Fölling, B. Hemmerling and M.K. Oberthaler | |||||
applied Physics B-Lasers and Optics 83 (2006) 207, arXiv:cond-mat/0604348 | |||||
pdf (298 kB) | |||||
Thermally Induced Fluctuations in a Bosonic Josephson Junction | |||||
Börge Hemmerling | |||||
Diplomarbeit Diplomarbeit (14.3 MB) | |||||
2005 | |||||
Direct observation of tunneling and nonlinear self-trapping in a single bosonic Josephson junction | |||||
M. Albiez, R. Gati, J. Fölling, S. Hunsmann, M. Cristiani and M.K. Oberthaler | |||||
Phys. Rev. Lett. 95, 010402 (2005), arXiv:cond-mat/0411757 | |||||
pdf (255.6 kB) | |||||
Observation of nonlinear tunneling of a Bose-Einstein condensate in a single Josephson junction. | |||||
Michael Albiez | |||||
Dissertation Dissertation (4.3 MB) | |||||
Direct Observation of Tunneling and Nonlinear Self-Trapping in a single Bosonic Weak Link | |||||
M. Albiez, R. Gati, J. Fölling, S. Hunsmann, M. Cristiani and M.K. Oberthaler | |||||
Physical Review Letters 95 (2005) 010402 | |||||
pdf (297.6 kB) | |||||
Nonlinear Self-Trapping of Matter Waves in Periodic Potentials | |||||
Th. Anker, M. Albiez, R. Gati, S. Hunsmann, B. Eiermann, A. Trombettoni and M.K. Oberthaler | |||||
Physical Review Letters 94 (2005) 020403 , arXiv:cond-mat/0410176 | |||||
pdf (133.2 kB) | |||||
Bose-Einstein Josephson Tunnelling and Generation of Arbitrary Optical Potentials | |||||
Jonas Fölling | |||||
Diplomarbeit Diplomarbeit (2.7 MB) | |||||
Propagation von Materiewellen in periodischen Doppeltopfpotentialen | |||||
Thomas Hörner | |||||
Diplomarbeit pdf (2.4 MB) | |||||
2004 | |||||
Linear and nonlinear dynamics of matter wave packets in periodic potentials | |||||
Th. Anker, M. Albiez, B. Eiermann, M. Taglieber, and M. K. Oberthaler | |||||
Optics Express 12, 17 (2004), arXiv:cond-mat/0401165 | |||||
pdf (668 kB) | |||||
Josephson-Effekte in Bose-Einstein Kondensaten | |||||
Stefan Hunsmann | |||||
Diplomarbeit Diplomarbeit (15.2 MB) | |||||
Köhärente nichtlineare Materiewellendynamik - Helle atomare Solitonen | |||||
Bernd Eiermann | |||||
Dissertation Dissertation (5.2 MB) | |||||
Bright Bose-Einstein Gap Solitons of Atoms with Repulsive Interaction | |||||
B. Eiermann, Th. Anker, M. Albiez, M. Taglieber, P. Treutlein, K-P. Marzlin and M.K. Oberthaler | |||||
Physical Review Letters 92 (2004) 230401 | |||||
pdf (345.4 kB) | |||||
Nonlinear Self-Trapping of Matter Waves in Periodic Potentials | |||||
Th. Anker, M. Albiez, R. Gati, S. Hunsmann, B. | |||||
accepted in Phys.Rev.Lett., arXiv:cond-mat/0410176 | |||||
pdf (312.2 kB) |