| Jahr | 2019 |
| Autor(en) | Zamin Mamiyev, Michael Tzschoppe, Christian Huck, Annemarie Pucci, and Herbert Pfnür |
| Titel | Plasmon Standing Waves by Oxidation of Si(553)–Au |
| KIP-Nummer | HD-KIP 19-21 |
| KIP-Gruppe(n) | F6 |
| Dokumentart | Paper |
| Quelle | J. Phys. Chem. C (2019) 123, 14, 9400-9406 |
| doi | 10.1021/acs.jpcc.9b01372 |
| Abstract (en) | Self-assembled Au atomic wires on stepped Si surfaces are metallic, as evidenced by one-dimensionally dispersing plasmonic excitation. Here, we investigate the effects of oxidation on metallicity along such Au atomic wires on a regularly stepped Si(553) surface by employing infrared absorption and high-resolution electron energy loss spectroscopies. Our results indicate that only the Si environment undergoes oxidation, which has a remarkably small effect on the plasmon dispersion. However, close to k∥ → 0 the plasmon dispersion starts at increasingly higher energies as a function of oxygen exposure, which is attributed to standing wave formation on small sections of Au wires generated by the introduction of O atoms as scattering centers, not to electronic gap opening. This interpretation is in full agreement with the findings by infrared spectroscopy and low-energy electron diffraction. |
| bibtex | @article{Mamiyev19a,
author = {Mamiyev, Zamin and Tzschoppe, Michael and Huck, Christian and Pucci, Annemarie and Pfn\"ur, Herbert},
title = {Plasmon Standing Waves by Oxidation of Si(553)–Au},
journal = {The Journal of Physical Chemistry C},
year = {2019},
volume = {123},
number = {14},
pages = {9400-9406},
doi = {10.1021/acs.jpcc.9b01372},
url = {https://pubs.acs.org/doi/10.1021/acs.jpcc.9b01372}
} |
| URL | Mamiyev19a |