| year | 2015 |
| author(s) | Katharina Haase, Niels Kroger-Lui, Annemarie Pucci, Arthur Schonhals and Wolfgang Petrich |
| title | Advancements in quantum cascade laser-based infrared microscopy of aqueous media |
| KIP-Nummer | HD-KIP 15-93 |
| KIP-Gruppe(n) | F6,F23 |
| document type | Paper |
| source | Faraday Discuss. |
| doi | 10.1039/C5FD00177C |
| Abstract (en) | The large mid-infrared absorption coefficient of water frequently hampers the rapid, label-free infrared microscopy of biological objects in their natural aqueous environment. However, the high spectral power density of quantum cascade lasers is shifting this limitation such that mid-infrared absorbance images can be acquired in situ within signal-to-noise ratios of up to 100. Even at sample thicknesses well above 50 µm signal-to-noise ratios above 10 are readily achieved. The quantum cascade laser-based microspectroscopy of aqueous media is exemplified by imaging an aqueous yeast solution and quantifying glucose consumption, ethanol generation as well as the production of carbon dioxide gas during fermentation. |
| bibtex | @article{C5FD00177C,
author = {Haase, Katharina and Kroger-Lui, Niels and Pucci, Annemarie and Schonhals, Arthur and Petrich, Wolfgang},
title = {FDVIBSPC16: Advancements in quantum cascade laser-based infrared microscopy of aqueous media},
journal = {Faraday Discuss.},
year = {2015},
volume = {},
pages = {},
note = {},
doi = {10.1039/C5FD00177C},
url = {http://dx.doi.org/10.1039/C5FD00177C}
} |
| URL | C5FD00177C |