| Jahr | 2006 |
| Autor(en) | Torsten Kolb and Florian Kost and Frank Neubrech and Toimil-Molares, Maria Eugenia and Thomas Cornelius and Reinhard Neumann and Annemarie Pucci and Gerhard Fahsold |
| Titel | IR spectroscopy and preparation of nanoslits in metal thin films |
| KIP-Nummer | HD-KIP 06-61 |
| KIP-Gruppe(n) | F6 |
| Dokumentart | Paper |
| Keywords (angezeigt) | Nanoslits; Nanowires; Plasmons; Infrared spectroscopy |
| Quelle | Infrared Physics & Technology 49 (2006) 29-34 |
| doi | 10.1016/j.infrared.2006.01.027 |
| Abstract (en) | Metal nanostructures allow manipulating light on a sub-wavelength length scale. We investigated the IR-optical properties of single nanosized slits in metal thin films. These nanoslits were prepared in ultrathin Au films on various substrates by applying a shadowing technique using nanowires as masks. Single nanoslits were investigated by infrared spectroscopic microscopy. The nanoslits with a width of a few hundred nanometers and a length in the 10 μm range show a transmission which increases with frequency and which exceeds the transmission of the continuous Au film in the mid-infrared range. We compare this behaviour to calculations of the small-slit transmission coefficient from classical electromagnetic scattering theory. |
| bibtex | @article{Kolb06,
author = {Kolb, Torsten and Kost, Florian and Neubrech, Frank and Toimil-Molares, Maria Eugenia and Cornelius, Thomas and Neumann, Reinhard and Pucci, Annemarie and Fahsold, Gerhard},
title = {I{R} spectroscopy and preparation of nanoslits in metal thin films},
journal = {Infrared Physics \& Technology},
year = {2006},
volume = {49},
number = {1-2},
pages = {29-34},
month = {9},
doi = {10.1016/j.infrared.2006.01.027},
url = {http://www.sciencedirect.com/science/article/pii/S1350449506000296}
} |
| URL | http://www.sciencedirect.com/science/article/pii/S1350449506000296 |