| Jahr | 2009 |
| Autor(en) | P. Lemmer, M. Gunkel , Y. Weiland, P. Müller, D. Baddeley, R. Kaufmann, A. Urich, H. Eipel, R. Amberger, M. Hausmann, C. Cremer |
| Titel | Using conventional fluorescent markers for far-field fluorescence localization nanoscopy allows resolution in the 10-nm range |
| KIP-Nummer | HD-KIP 09-49 |
| KIP-Gruppe(n) | F18 |
| Dokumentart | Paper |
| Keywords (angezeigt) | Alexa dyes, conventional fluorochromes, fluorescent proteins, GFP, in vivo, nanoscopy, SPDM, YFP |
| Quelle | PMID: 19659910 |
| Abstract (en) | We present a novel technique of far-field localization |
| bibtex | @article{lem2009,
author = {P. Lemmer, M. Gunkel , Y. Weiland, P. M\"uller, D. Baddeley, R. Kaufmann, A. Urich, H. Eipel, R. Amberger, M. Hausmann, C. Cremer},
title = {Using conventional fluorescent markers for far-field fluorescence localization nanoscopy allows resolution in the 10-nm range},
journal = {Journal of Microscopy},
volume = {235},
year = {2009},
pages = {163–171}
} |