| Jahr | 2010 |
| Autor(en) | David Baddeley, Isuru D. Jayasinghe, Leo Lam, Sabrina Rossberger, Mark B. Cannell, and Christian Soeller |
| Titel | Optical single-channel resolution imaging of the ryanodine receptor distribution in rat cardiac myocytes |
| KIP-Nummer | HD-KIP 10-08 |
| KIP-Gruppe(n) | F2 |
| Dokumentart | Paper |
| Keywords (angezeigt) | excitation-contraction coupling, fluorescence,heart, single molecule, super-resolution |
| Quelle | PNAS, 106, 22275–22280 |
| Abstract (en) | We have applied an optical super-resolution technique based on |
| bibtex | @article{pnas106,
author = {David Baddeley, Isuru D. Jayasinghe, Leo Lam, Sabrina Rossberger, Mark B. Cannell, and Christian Soeller},
title = {Optical single-channel resolution imaging of the ryanodine receptor distribution in rat cardiac myocytes},
journal = {PNAS},
volume = {106},
year = {2009},
pages = {22275-22280}
} |