| year | 2025 |
| author(s) | J. Arneth, X.-F. Li, J. Braun, S. Paul, M. Schulze, C.E. Anson, W. Wernsdorfer, A.K. Powell, R. Klingeler |
| title | The Interplay of Single Ion Anisotropy and Magnetic 3d-4f Interactions in VIII2LnIII2 Butterfly Complexes |
| KIP-Nummer | HD-KIP 25-17 |
| KIP-Gruppe(n) | F25 |
| document type | Paper |
| Keywords (shown) | ESR molmags |
| source | ChemistryEurope 2025, e202500011 |
| doi | 10.1002/ceur.202500011 |
| Sample Image |
|
| URL | Arneth2025a |