year | 2018 |
author(s) | Stefanie Czischek, Martin Gärttner, Markus Oberthaler, Michael Kastner and Thomas Gasenzer |
title | Quenches near criticality of the quantum Ising chain-power and limitations of the discrete truncated Wigner approximation |
KIP-Nummer | HD-KIP 18-76 |
KIP-Gruppe(n) | F20,F27,F30 |
document type | Paper |
source | Quantum Sci. Technol. 4 (2018) 014006; arXiv:1805.05221 |
doi | http://dx.doi.org/10.1088/2058-9565/aae3f7 |
Abstract (en) | The semi-classical discrete truncated Wigner approximation (dTWA) has recently been proposed as a simulation method for spin-1/2 systems. While it appears to provide a powerful approach which shows promising results in higher dimensions and for systems with long-range interactions, its performance is still not well understood in general. Here we perform a systematic benchmark on the one-dimensional transverse-field Ising model and point to limitations of the approximation arising after sudden quenches into the quantum critical regime. Our procedure allows to identify the limitations of the semi-classical simulations and with that to determine the regimes and questions where quantum simulators can provide information which is inaccessible to semi-classics. |
bibtex | @article{Czischek2018aQuSciTech4014006, author = {Czischek, Stefanie and Gärttner, Martin and Oberthaler, Markus and Kastner, Michael and Gasenzer, Thomas}, title = {Quenches near criticality of the quantum Ising chain-power and limitations of the discrete truncated Wigner approximation}, journal = {Quantum Sci. Technol.}, year = {2018}, volume = {4}, number = {1}, pages = {014006}, doi = {10.1088/2058-9565/aae3f7}, url = {http://xxx.arxiv.org/abs/1805.05221} } |
URL | arXiv:1805.05221 [quant-ph] |
URL | doi:10.1088/2058-9565/aae3f7 |
Datei |