year | 2008 |
author(s) | A. Weller, J.P. Ronzheimer, C. Gross, J. Estève, M.K. Oberthaler, D.J. Frantzeskakis, G. Theocharis and P.G. Kevrekidis |
title | Experimental Observation of Oscillating and Interacting Matter Wave Dark Solitons |
KIP-Nummer | HD-KIP 08-97 |
KIP-Gruppe(n) | F17,F20 |
document type | Paper |
Keywords (shown) | Experimental Observation Oscillating and Interacting Matter Wave Dark Solitons |
source | Physical Review Letters 101 (2008) 130401, arXiv:0803.4352 |
doi | 10.1103/PhysRevLett.101.130401 |
Abstract (en) | We report on the generation, subsequent oscillation and interaction of a pair of matter wave dark solitons. These are created by releasing a Bose-Einstein condensate from a double well potential into a harmonic trap in the crossover regime between one dimension (1D) and three dimensions (3D). The oscillation of the solitons is observed and the frequency is in quantitative agreement with simulations using the Gross-Pitaevskii equation. An effective particle picture is developed and reveals that the deviation of the observed frequencies from the asymptotic prediction νz/√2, where νz is the longitudinal trapping frequency, results from the dimensionality of the system and the interaction between the solitons. |
Datei |