| Jahr | 2016 |
| Autor(en) | K. Briggl, H. Chen, D. Schimansky, W. Shen, V. Stankova and H.C. Schultz-Coulon |
| Titel | KLauS: a low power Silicon Photomultiplier charge readout ASIC in 0.18 UMC CMOS |
| KIP-Nummer | HD-KIP 16-16 |
| KIP-Gruppe(n) | F11 |
| Dokumentart | Paper |
| Quelle | JINST 11 2016 C03045 |
| Abstract (en) | We present the development of a low power Silicon Photomultiplier charge readout ASIC for an imaging calorimeter at a future linear collider. The analog front-end is designed to achieve sufficient signal-to-noise ratio for single pixel signals using low gain SiPMs, while allowing charge measurements over the full dynamic range of the sensors. The front-end consists of an input stage, two charge measurement branches and a fast comparator. A SAR ADC with a resolution of 10 bit digitizes the pulse height information. An additional pipelined SAR stage allows to increase the quantization resolution to 12 bit for calibration measurements. |
| bibtex | @article{174802211103C03045,
author = {K. Briggl and H. Chen and D. Schimansky and W. Shen and V. Stankova and H.C. Schultz-Coulon},
title = {KLauS: a low power Silicon Photomultiplier charge readout ASIC in 0.18 UMC CMOS},
journal = {Journal of Instrumentation},
year = {2016},
volume = {11},
number = {03},
pages = {C03045},
url = {http://stacks.iop.org/1748-0221/11/i=03/a=C03045}
} |
| URL | IOP Link |