year | 2015 |
author(s) | E. Nicklas, M. Karl, M. Höfer, A. Johnson, W. Muessel, H. Strobel, J. Tomkovič, T. Gasenzer and M. K. Oberthaler |
title | Observation of Scaling in the Dynamics of a Strongly Quenched Quantum Gas |
KIP-Nummer | HD-KIP 15-92 |
KIP-Gruppe(n) | F17,F20,F27,P2 |
document type | Paper |
Keywords (shown) | Observation Scaling Quenches Quantum Gas |
source | Phys. Rev. Lett. 115, 245301 (2015); arXiv:1509.02173 |
doi | 10.1103/PhysRevLett.115.245301 |
Abstract (en) | We report on the experimental observation of scaling in the time evolution following a sudden quench into the vicinity of a quantum critical point. The experimental system, a two-component Bose gas with coherent exchange between the constituents, allows for the necessary high level of control of parameters as well as the access to time-resolved spatial correlation functions. The theoretical analysis reveals that when quenching the system close to the critical point, the energy introduced by the quench leads to a short-time evolution exhibiting crossover reminiscent of the finite-temperature critical properties in the system’s universality class. Observing the time evolution after a quench represents a paradigm shift in accessing and probing experimentally universal properties close to a quantum critical point and allows in a new way benchmarking of quantum many-body theory with experiments. |
Sample Image | |
Datei | |
URL | arXiv:1509.02173 [cond-mat.quant-gas] |