ATLAS

Level-1 Calorimeter Trigger


Hardware Database.

MCM Table.


N Final Initial Ser.Num. Sub.Num. wafer PPM Location Changed on by
1 + + 0 1001 r2w6 0  klaus lab 2018-07-24 franchin 
2 + + 0 1002 r2w6 0  klaus lab 2018-07-24 franchin 
3 + + 0 1003 r2w6 0  Atlas Lab@kip 2018-07-24 franchin 
4 + + 0 1004 r2w6 0  Atlas Lab@kip 2018-07-24 franchin 
5 + + 0 1005 r2w6 0  Atlas Lab@kip 2018-07-24 franchin 
6 - + 0 1006 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
7 - - 0 1007 r2w6 0  Atlas Lab@kip 2018-07-24 franchin 
8 + - 4747 1008 r2w6 0  Atlas Lab@kip 2007-09-07 Ralf 
9 - + 0 1009 r2w6 0  Kalus Lab@kip 2018-07-24 franchin 
10 - + 0 1010 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
11 - - 0 1011 r2w6 0  Atlas Lab@kip 2018-07-24 franchin 
12 - + 0 1012 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
13 - + 0 1013 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
14 - + 0 1014 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
15 - + 0 1015 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
16 + + 0 1016 r2w6 0  Atlas Lab@kip 2018-07-24 franchin 
17 - + 0 1017 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
18 - + 0 1018 r2w6 0  Klaus Lab@kip 2018-07-24 franchin 
19 + - 4719 1019 r2w6 0  CERN 2014-07-04 andrei 
20 + + 3072 1020 r2w6 0  CERN 2014-07-03 andrei 
21 + + 2955 1021 r2w6 0  CERN 2014-08-31 andrei 
22 + + 2947 1022 r2w6 0  CERN 2014-08-31 andrei 
23 + + 2976 1023 r2w6 0  Atlas Pit Point-1 2006-03-11 root 
24 + + 2971 1024 r2w6 0  CERN 2014-05-09 andrei 
25 + + 2964 1025 r2w6 0  CERN 2014-05-09 andrei 
26 - + 2965 1026 r2w6 0  Klaus Lab@kip 2006-10-26 Ralf 
27 - + 2954 1027 r2w6 0  Atlas Lab@kip 2006-03-11 root 
28 + + 3001 1028 r2w6 0  Atlas Lab@kip 2006-03-11 root 
29 + + 3062 1029 r2w6 83  KS-LAB 2006-03-11 root 
30 + + 3060 1030 r2w6 0  CERN 2008-12-15 root 
31 + + 2983 1031 r2w6 0  CERN 2014-05-09 andrei 
32 + + 2968 1032 r2w6 0  CERN 2014-05-09 andrei 
33 + + 2977 1033 r2w6 0  Atlas Pit Point-1 2006-03-11 root 
34 + + 2967 1034 r2w6 0  Atlas Pit Point-1 2006-03-11 root 
35 + + 2985 1035 r2w6 0  CERN 2014-05-09 andrei 
36 + + 2949 1036 r2w6 0  CERN 2014-08-31 andrei 
37 + + 2918 1037 r2w6 0  CERN 2014-08-31 andrei 
38 + + 2941 1038 r2w6 0  CERN 2014-08-31 andrei 
39 + + 2939 1039 r2w6 0  CERN 2014-08-31 andrei 
40 + + 3065 1040 r2w6 0  CERN 2014-08-31 andrei 
41 + + 3071 1041 r2w6 0  CERN 2014-08-31 andrei 
42 + + 2957 1042 r2w6 0  CERN 2014-08-31 andrei 
43 + + 3063 1043 r2w6 36  CERN 2008-12-15 root 
44 + + 3061 1044 r2w6 0  CERN 2014-05-09 andrei 
45 + + 3059 1045 r3w2 0  CERN 2014-08-31 andrei 
46 + + 2923 1046 r3w2 0  CERN 2014-08-31 andrei 
47 + + 2953 1047 r3w2 0  CERN 2014-08-31 andrei 
48 + + 2948 1048 r3w2 134  CERN 2006-03-11 root 
49 + + 2982 1049 r3w2 0  Atlas Pit Point-1 2006-03-11 root 
50 + + 2946 1050 r3w2 0  CERN 2014-08-31 andrei 
51 + + 2958 1051 r3w2 0  KS 2006-03-11 root 
52 + + 2940 1052 r3w2 0  Atlas Pit Point-1 2006-03-11 root 
53 + + 2974 1053 r3w2 0  CERN 2014-05-09 andrei 
54 + + 3066 1054 r3w2 0  CERN 2014-08-31 andrei 
55 + + 0 1055 r3w2 0  Atlas Lab@kip 2018-07-24 franchin 
56 + + 2956 1056 r3w2 0  CERN 2014-08-31 andrei 
57 + + 2978 1057 r3w2 0  CERN 2014-05-09 andrei 
58 + + 1225 1058 r3w2 0  CERN 2014-07-04 andrei 
59 + + 2961 1059 r3w2 0  CERN 2014-05-09 andrei 
60 + - 4776 1060 r3w2 0  Atlas Lab@kip 2007-09-07 Ralf 
61 + + 2924 1061 r3w2 0  CERN 2014-08-31 andrei 
62 + + 2917 1062 r3w2 0  CERN 2014-08-31 andrei 
63 + + 2915 1063 r3w2 0  CERN 2014-08-31 andrei 
64 + + 2945 1064 r3w2 0  Atlas Pit Point-1 2006-03-11 root 
65 + + 2926 1065 r3w2 0  CERN 2014-08-31 andrei 
66 + + 2970 1066 r3w2 0  CERN 2014-05-09 andrei 
67 + + 2951 1067 r3w2 129  KS-Lab 2006-03-11 root 
68 + + 2975 1068 r3w2 0  CERN 2014-05-09 andrei 
69 + + 2959 1069 r3w2 0  CERN 2014-08-31 andrei 
70 + + 2986 1070 r3w2 0  CERN 2014-05-09 andrei 
71 + + 3074 1071 r3w2 0  CERN 2014-07-07 andrei 
72 + + 2969 1072 r3w2 0  CERN 2014-05-09 andrei 
73 + + 2984 1073 r3w2 0  CERN 2014-05-09 andrei 
74 + + 2927 1074 r3w2 0  CERN 2014-08-31 andrei 
75 + + 2952 1075 r3w2 236  CERN 104 R-B21 2015-05-20 hmeyerzt 
76 + + 1228 1076 r3w2 0  CERN 2014-08-26 andrei 
77 + + 3002 1077 r3w2 83  KS-LAB 2006-03-11 root 
78 + + 2972 1078 r3w2 36  CERN 2006-03-11 root 
79 - - 0 1079 r3w2 0  Atlas Lab@kip 2018-07-24 franchin 
80 + + 1231 1080 r3w2 0  CERN 2014-08-26 andrei 
81 + + 2963 1081 r3w2 0  CERN 2014-05-09 andrei 
82 + + 2994 1082 r3w2 0  Atlas Pit Point-1 2006-03-11 root 
83 + + 2991 1083 r3w2 0  CERN 2014-05-09 andrei 
84 + - 4856 1084 r3w2 83  KS-LAB 2007-09-07 Ralf 
85 + + 2993 1085 r3w2 0  CERN 2014-05-09 andrei 
86 + + 3010 1086 r3w2 0  CERN 2014-08-31 andrei 
87 + + 3007 1087 r3w2 0  CERN 2014-08-31 andrei 
88 + + 3009 1088 r3w2 0  CERN 2014-08-31 andrei 
89 + + 2973 1089 r3w2 0  CERN 2014-05-09 andrei 
90 + + 3008 1090 r3w2 0  CERN 2014-08-31 andrei 
91 + + 2981 1091 r3w2 0  CERN 2014-05-09 andrei 
92 + + 2980 1092 r3w2 0  CERN 2014-05-09 andrei 
93 + + 2966 1093 r2w11 0  Atlas Pit Point-1 2006-03-11 root 
94 + + 2979 1094 r2w11 0  Atlas Pit Point-1 2006-03-11 root 
95 + + 2960 1095 r2w11 0  CERN 2014-08-31 andrei 
96 - + 2962 1096 r2w11 0  Atlas Lab@kip 2006-03-11 root 
97 + + 2942 1097 r2w11 0  CERN 2014-08-31 andrei 
98 + + 2944 1098 r2w11 0  CERN 2014-08-31 andrei 
99 + + 2943 1099 r2w11 0  CERN 2014-08-31 andrei 
100 + + 3000 1100 r2w11 0  CERN 2014-05-09 andrei 
101 + + 2998 1101 r2w11 0  CERN 2014-05-09 andrei 
102 + + 4519 1102 r2w11 0  CERN 2006-12-05 Ralf 
103 + + 3006 1103 r2w11 0  CERN 2014-05-09 andrei 
104 + + 2992 1104 r2w11 0  CERN 2014-05-09 andrei 
105 + + 2999 1105 r2w11 0  CERN 2014-05-09 andrei 
106 + + 2990 1106 r2w11 0  CERN 2014-05-09 andrei 
107 + + 2989 1107 r2w11 0  CERN 2014-05-09 andrei 
108 + + 3005 1108 r2w11 0  CERN 2014-05-09 andrei 
109 + + 2919 1109 r2w11 0  CERN 2014-08-31 andrei 
110 + + 2922 1110 r2w11 0  CERN 2014-08-31 andrei 
111 + + 2925 1111 r2w11 0  CERN 2014-08-31 andrei 
112 - - 0 1112 r2w11 0  Atlas Lab@kip 2018-07-24 franchin 
113 + + 3795 1113 r2w11 0  CERN 2014-08-31 andrei 
114 - + 0 1114 r2w11 0  Klaus Lab@kip 2018-07-24 franchin 
115 - - 0 1115 r2w11 0  Atlas Lab@kip 2018-07-24 franchin 
116 + + 3798 1116 r2w11 0  CERN 2014-08-31 andrei 
117 + + 3801 1117 r2w11 0  CERN 2014-08-31 andrei 
118 + + 3796 1118 r2w11 0  CERN 2014-08-31 andrei 
119 + + 0 1119 r2w11 0  Atlas Lab@kip 2018-07-24 franchin 
120 + + 3797 1120 r2w11 0  CERN 2014-08-31 andrei 
121 + + 2920 1121 r2w11 0  CERN 2014-08-31 andrei 
122 + + 2921 1122 r2w11 0  CERN 2014-08-31 andrei 
123 + + 2550 1123 r2w11 0  CERN 2014-07-04 andrei 
124 + - 4597 1124 r2w11 0  CERN 2014-07-03 andrei 
125 + + 2514 1125 r2w11 0  CERN 2014-07-04 andrei 
126 + + 2537 1126 r2w11 0  CERN 2014-08-31 andrei 
127 + + 2541 1127 r2w11 0  CERN 2014-08-31 andrei 
128 + + 2513 1128 r2w11 0  CERN 2014-07-04 andrei 
129 + + 2538 1129 r2w11 0  CERN 2014-08-31 andrei 
130 - - 0 1130 r2w11 0  Atlas Lab@kip 2018-07-24 franchin 
131 + + 3794 1131 r2w11 0  CERN 2014-08-31 andrei 
132 + + 3799 1132 r2w11 0  CERN 2014-08-31 andrei 
133 - + 2555 1133 r2w11 0  Atlas Lab@kip 2006-05-22 root 
134 + + 2566 1134 r2w11 0  CERN 2014-07-04 andrei 
135 + + 2575 1135 r2w11 0  CERN 2014-07-04 andrei 
136 + + 2565 1136 r2w11 0  CERN 2014-07-04 andrei 
137 + + 2549 1137 r2w11 0  CERN 2014-07-04 andrei 
138 + + 2576 1138 r2w11 0  CERN 2014-07-04 andrei 
139 + + 2542 1139 r2w11 0  CERN 2014-08-31 andrei 
140 + + 2997 1140 r2w11 0  Atlas Pit Point-1 2006-03-11 root 
141 - + 0 1141 r2w11 0  Klaus Lab@kip 2018-07-24 franchin 
142 O + 1605 1142 r1w17 0  CERN 2014-07-04 andrei 
143 - + 0 1143 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
144 - + 0 1144 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
145 - + 0 1145 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
146 + + 0 1146 r1w17 0  Atlas Lab@kip 2018-07-24 franchin 
147 - + 0 1147 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
148 - + 0 1148 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
149 + + 0 1149 r1w17 0  Atlas Lab@kip 2018-07-24 franchin 
150 - + 0 1150 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
151 + + 2532 1151 r1w17 0  CERN 2014-08-31 andrei 
152 + + 2531 1152 r1w17 0  Atlas Lab@kip 2006-05-22 root 
153 + + 2601 1153 r1w17 80  KS-LAB 2006-05-22 root 
154 + + 3779 1154 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
155 + + 3788 1155 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
156 + + 3786 1156 r1w17 0  CERN 2005-10-12 kip_atlas 
157 + + 3790 1157 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
158 + + 3780 1158 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
159 + + 2664 1159 r1w17 0  CERN 2014-07-07 andrei 
160 + + 2654 1160 r1w17 0  CERN 2014-07-07 andrei 
161 + + 2670 1161 r1w17 0  KS-LAB 2006-05-22 root 
162 + + 2669 1162 r1w17 0  KS-LAB 2006-05-22 root 
163 + + 2674 1163 r1w17 0  CERN 2014-08-31 andrei 
164 + + 2650 1164 r1w17 0  CERN 2014-07-07 andrei 
165 + + 2642 1165 r1w17 0  CERN 2014-07-07 andrei 
166 + + 2581 1166 r1w17 0  CERN 2014-07-04 andrei 
167 + + 2602 1167 r1w17 0  CERN 2014-07-04 andrei 
168 + + 2582 1168 r1w17 0  CERN 2014-07-04 andrei 
169 + + 3789 1169 r1w17 0  CERN 2014-08-31 andrei 
170 + + 3777 1170 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
171 + + 3776 1171 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
172 + + 3791 1172 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
173 + + 3785 1173 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
174 + + 2544 1174 r1w17 0  CERN 2014-08-31 andrei 
175 + + 2663 1175 r1w17 0  CERN 2014-07-07 andrei 
176 + + 2653 1176 r1w17 0  CERN 2014-07-07 andrei 
177 + + 2643 1177 r1w17 0  CERN 2014-07-07 andrei 
178 + + 2620 1178 r1w17 0  CERN 2014-07-07 andrei 
179 + + 2644 1179 r1w17 0  CERN 2014-07-07 andrei 
180 + + 2621 1180 r1w17 0  CERN 2014-07-07 andrei 
181 + + 2592 1181 r1w17 0  CERN 2014-07-04 andrei 
182 + + 2591 1182 r1w17 0  CERN 2014-07-04 andrei 
183 - - 0 1183 r1w17 0  Atlas Lab@kip 2018-07-24 franchin 
184 + + 2568 1184 r1w17 0  CERN 2014-07-04 andrei 
185 + + 2567 1185 r1w17 0  CERN 2014-07-04 andrei 
186 + + 2547 1186 r1w17 0  CERN 2014-08-31 andrei 
187 + + 2553 1187 r1w17 0  CERN 2014-07-04 andrei 
188 + + 2554 1188 r1w17 0  CERN 2014-07-04 andrei 
189 + + 2641 1189 r1w17 0  CERN 2014-07-07 andrei 
190 + + 2673 1190 r1w17 0  KS-LAB 2006-05-22 root 
191 + + 2533 1191 r1w17 0  CERN 2014-08-31 andrei 
192 + + 2649 1192 r1w17 0  CERN 2014-07-07 andrei 
193 + + 1255 1193 r1w17 0  CERN 2014-08-31 andrei 
194 - + 2543 1194 r1w17 0  CERN 2014-08-31 andrei 
195 + + 2534 1195 r1w17 0  CERN 2014-08-31 andrei 
196 + + 2595 1196 r1w17 0  CERN 2014-07-04 andrei 
197 + - 4656 1197 r1w17 0  CERN 2014-08-28 andrei 
198 + + 2557 1198 r1w17 0  CERN 2014-07-04 andrei 
199 - - 0 1199 r1w17 0  Atlas Lab@kip 2018-07-24 franchin 
200 + + 2596 1200 r1w17 0  CERN 2006-05-22 root 
201 + + 2558 1201 r1w17 0  CERN 2014-07-04 andrei 
202 + - 4650 1202 r1w17 0  CERN 2014-07-07 andrei 
203 + + 2577 1203 r1w17 0  CERN 2014-07-04 andrei 
204 + + 2578 1204 r1w17 0  CERN 2014-07-04 andrei 
205 + + 2572 1205 r1w17 0  CERN 2014-07-04 andrei 
206 + + 2571 1206 r1w17 0  CERN 2014-07-04 andrei 
207 + + 2548 1207 r1w17 0  CERN 2014-07-04 andrei 
208 - + 0 1208 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
209 + + 3787 1209 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
210 + + 1197 1210 r1w17 0  Atlas Lab@kip 2006-10-26 Ralf 
211 - + 0 1211 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
212 - + 3800 1212 r1w17 0  KS lab 2006-10-25 root 
213 - + 0 1213 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
214 - + 0 1214 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
215 + + 2950 1215 r1w17 0  CERN 2006-03-11 root 
216 - + 0 1216 r1w17 0  Klaus Lab@kip 2018-07-24 franchin 
217 + + 3784 1217 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
218 + + 3782 1218 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
219 + + 3792 1219 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
220 - - 0 1220 r1w17 0  Atlas Lab@kip 2018-07-24 franchin 
221 - + 3744 1221 r1w17 0  Klaus Lab@kip 2006-10-25 root 
222 + + 3783 1222 r1w17 83  KS-LAB 2006-02-03 kip_atlas 
223 + + 3778 1223 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
224 + + 3781 1224 r1w17 0  Atlas Pit Point-1 2006-02-03 kip_atlas 
225 + + 3793 1225 r1w17 0  CERN 2014-08-31 andrei 
226 + + 2655 1226 r1w17 0  CERN 2014-07-07 andrei 
227 + + 2634 1227 r1w17 0  CERN 2014-07-07 andrei 
228 - + 2656 1228 r1w17 0  Atlas Lab@kip 2006-08-29 root 
229 + + 2665 1229 r1w17 0  CERN 2014-08-31 andrei 
230 + + 2609 1230 r1w17 0  CERN 2014-07-04 andrei 
231 + + 2606 1231 r1w17 0  CERN 2014-07-04 andrei 
232 + + 2610 1232 r1w17 0  CERN 2014-07-04 andrei 
233 + + 2605 1233 r1w17 0  CERN 2014-07-04 andrei 
234 + + 2607 1234 r1w17 0  CERN 2014-07-04 andrei 
235 + + 2608 1235 r1w17 0  CERN 2014-07-04 andrei 
236 + + 3775 1236 r1w17 0  KS lab 2006-10-26 Ralf 
237 + + 1247 1237 r1w17 0  CERN 2014-08-28 andrei 
238 + + 2631 1238 r1w17 0  CERN 2014-07-07 andrei 
239 + - 4770 1239 r1w17 0  Atlas Lab@kip 2007-09-07 Ralf 
240 + + 2675 1240 r1w17 0  KS-LAB 2006-05-22 root 
241 + + 2662 1241 r1w17 0  CERN 2014-07-07 andrei 
242 + + 2661 1242 r1w17 0  CERN 2014-07-07 andrei 
243 + + 2622 1243 r1w17 0  CERN 2014-07-07 andrei 
244 + + 2651 1244 r1w17 0  CERN 2014-07-07 andrei 
245 + + 2652 1245 r1w17 0  CERN 2014-07-07 andrei 
246 + + 2623 1246 r1w17 0  CERN 2014-07-07 andrei 
247 + + 2628 1247 r1w17 0  CERN 2014-07-07 andrei 
248 + + 2627 1248 r1w17 0  CERN 2014-07-07 andrei 
249 + + 2645 1249 r1w17 0  CERN 2014-07-07 andrei 
250 + + 2646 1250 r1w17 0  CERN 2014-07-07 andrei 
251 + + 2659 1251 r1w17 0  CERN 2014-07-07 andrei 
252 + + 2660 1252 r1w17 0  CERN 2014-07-07 andrei 
253 + + 2658 1253 r1w17 0  CERN 2014-07-07 andrei 
254 + + 2672 1254 r1w17 0  KS-LAB 2006-05-22 root 
255 - + 2671 1255 r1w17 0  Atlas Lab@kip 2006-05-22 root 
256 + + 2696 1256 r1w17 0  CERN_3150 2006-05-22 root 
257 + + 2695 1257 r1w17 0  CERN_3150 2006-05-22 root 
258 + + 2691 1258 r1w17 0  CERN_3150 2006-05-22 root 
259 + - 4655 1259 r1w17 0  CERN 2014-08-28 andrei 
260 + + 2692 1260 r1w17 0  CERN_3150 2006-05-22 root 
261 + + 2679 1261 r1w17 0  CERN 2014-07-04 andrei 
262 + + 2684 1262 r1w17 0  CERN_3150 2006-05-22 root 
263 + + 2615 1263 r1w17 0  CERN 2014-07-07 andrei 
264 - - 0 1264 r1w17 0  Atlas Lab@kip 2018-07-24 franchin 
265 + + 2683 1265 r1w17 0  CERN 2014-07-03 andrei 
266 + + 2629 1266 r1w17 0  CERN 2014-07-07 andrei 
267 + + 2616 1267 r1w17 0  CERN 2014-07-07 andrei 
268 + + 2657 1268 r1w17 0  CERN 2014-07-07 andrei 
269 + + 2619 1269 r1w17 0  CERN 2014-07-07 andrei 
270 + + 2667 1270 r1w17 0  CERN 2014-07-03 andrei 
271 + + 2583 1271 r1w17 0  CERN 2014-07-04 andrei 
272 + + 2584 1272 r1w2 0  CERN 2014-07-04 andrei 
273 + + 2693 1273 r1w2 0  CERN_3150 2006-05-22 root 
274 + + 2585 1274 r1w2 0  CERN 2014-07-04 andrei 
275 + + 2694 1275 r1w2 0  CERN_3150 2006-05-22 root 
276 + + 2586 1276 r1w2 0  CERN 2014-07-04 andrei 
277 + + 2637 1277 r1w2 0  CERN 2014-07-07 andrei 
278 + + 2618 1278 r1w2 0  CERN 2014-07-07 andrei 
279 + + 2617 1279 r1w2 0  CERN 2014-07-07 andrei 
280 + + 2638 1280 r1w2 0  CERN 2014-07-07 andrei 
281 + + 2614 1281 r1w2 0  CERN 2014-07-04 andrei 
282 + + 2613 1282 r1w2 0  CERN 2014-07-04 andrei 
283 + + 2630 1283 r1w2 0  CERN 2014-07-07 andrei 
284 + + 2624 1284 r1w2 0  CERN 2014-07-07 andrei 
285 - + 2668 1285 r1w2 0  Atlas Lab@kip 2006-05-22 root 
286 + + 2632 1286 r1w2 0  CERN 2014-07-07 andrei 
287 + + 2612 1287 r1w2 0  CERN 2014-07-04 andrei 
288 + + 2611 1288 r1w2 0  CERN 2014-07-04 andrei 
289 + + 2625 1289 r1w2 0  CERN 2014-07-07 andrei 
290 + + 2626 1290 r1w2 0  CERN 2014-07-07 andrei 
291 + + 2604 1291 r1w2 0  CERN 2014-07-04 andrei 
292 + + 2603 1292 r1w2 0  CERN 2014-07-04 andrei 
293 + + 2636 1293 r1w2 0  CERN 2014-07-07 andrei 
294 + + 2635 1294 r1w2 0  CERN 2014-07-07 andrei 
295 + + 2648 1295 r1w2 0  KS-LAB 2006-05-22 root 
296 + + 2647 1296 r1w2 0  CERN 2014-07-07 andrei 
297 + + 2640 1297 r1w2 0  CERN 2014-07-07 andrei 
298 + + 2639 1298 r1w2 0  CERN 2014-07-07 andrei 
299 + + 2633 1299 r1w2 0  CERN 2014-07-07 andrei 
300 + + 2666 1300 r1w2 0  CERN 2014-08-31 andrei 
301 + + 3064 1301 r1w2 0  Atlas Pit Point-1 2006-03-11 root 
302 + - 4750 1302 r1w2 0  CERN 2014-07-03 andrei 
303 + + 3003 1303 r1w2 0  CERN 2014-05-09 andrei 
304 + + 3034 1304 r1w2 0  CERN 2014-07-03 andrei 
305 - + 2995 1305 r1w2 0  Atlas Lab@kip 2006-03-11 root 
306 + + 2988 1306 r1w2 0  CERN 2014-05-09 andrei 
307 + + 3033 1307 r1w2 0  CERN 2014-07-03 andrei 
308 + + 2996 1308 r1w2 0  CERN 2014-05-09 andrei 
309 + + 2987 1309 r1w2 0  CERN 2014-05-09 andrei 
310 - + 3004 1310 r1w2 0  Atlas Pit Point-1 2006-03-11 root 
311 + - 4707 1311 r1w2 0  CERN 2014-07-04 andrei 
312 + + 3035 1312 r1w2 0  CERN 2014-07-03 andrei 
313 + + 3045 1313 r1w2 0  CERN 2014-08-31 andrei 
314 + + 3014 1314 r1w2 0  CERN 2014-08-31 andrei 
315 + + 3037 1315 r1w2 0  CERN 2014-07-03 andrei 
316 + + 3036 1316 r1w2 0  CERN 2014-07-03 andrei 
317 + + 3043 1317 r1w2 0  CERN 2014-08-31 andrei 
318 + + 3044 1318 r1w2 0  CERN 2014-08-31 andrei 
319 + + 1194 1319 r1w2 0  CERN 2014-08-28 andrei 
320 + + 3024 1320 r1w2 0  CERN 2014-07-03 andrei 
321 + + 3019 1321 r1w2 0  CERN 2014-08-31 andrei 
322 + + 3041 1322 r1w2 0  Klaus Lab@kip 2009-02-13 Ralf 
323 + + 3039 1323 r1w2 0  CERN 2014-07-03 andrei 
324 + + 3040 1324 r1w2 0  CERN 2014-07-03 andrei 
325 + + 3011 1325 r1w2 0  CERN 2014-08-31 andrei 
326 + + 3023 1326 r1w2 0  CERN 2014-08-31 andrei 
327 + + 3015 1327 r1w2 0  CERN 2014-08-31 andrei 
328 - - 0 1328 r1w2 0  Atlas Lab@kip 2018-07-24 franchin 
329 + + 3038 1329 r1w2 0  CERN 2014-07-03 andrei 
330 + + 1270 1330 r1w2 145  KS-Lab 2017-02-24 andrei 
331 + + 3042 1331 r1w2 0  CERN 2014-07-03 andrei 
332 + + 3022 1332 r1w2 0  CERN 2014-08-31 andrei 
333 + + 3021 1333 r1w2 0  CERN 2014-08-31 andrei 
334 + + 3030 1334 r1w2 0  CERN 2014-07-03 andrei 
335 + + 3049 1335 r1w2 0  CERN 2014-08-31 andrei 
336 + + 3054 1336 r1w2 0  CERN 2014-08-31 andrei 
337 + + 1264 1337 r1w2 145  KS-Lab 2017-02-24 andrei 
338 + + 3031 1338 r1w2 0  CERN 2014-07-03 andrei 
339 + + 3028 1339 r1w2 0  Atlas Pit Point-1 2006-03-11 root 
340 + + 3025 1340 r1w2 0  CERN 2014-07-03 andrei 
341 + + 3026 1341 r1w2 0  CERN 2014-07-03 andrei 
342 + + 3018 1342 r1w2 0  Klaus Lab@kip 2009-02-13 Ralf 
343 - + 3027 1343 r1w2 0  Klaus Lab@kip 2006-10-26 Ralf 
344 + + 3012 1344 r1w2 0  CERN 2014-08-31 andrei 
345 + + 3017 1345 r1w2 0  CERN 2014-08-31 andrei 
346 + + 3032 1346 r1w2 0  CERN 2014-07-03 andrei 
347 + + 3020 1347 r1w2 0  CERN 2014-08-31 andrei 
348 + + 3016 1348 r1w2 0  Klaus Lab@kip 2009-02-13 Ralf 
349 + + 3013 1349 r1w2 0  CERN 2014-08-31 andrei 
350 + + 3052 1350 r1w2 0  CERN 2014-08-31 andrei 
351 + + 3056 1351 r1w2 0  CERN 2014-08-31 andrei 
352 + + 3053 1352 r1w2 0  CERN 2014-08-31 andrei 
353 + + 3058 1353 r1w2 0  CERN 2014-08-31 andrei 
354 + + 3079 1354 r1w2 0  CERN 2014-08-31 andrei 
355 + + 1196 1355 r1w2 0  Atlas Lab@kip 2006-10-26 Ralf 
356 + + 3057 1356 r1w2 0  CERN 2014-08-31 andrei 
357 - - 0 1357 r1w2 0  Atlas Lab@kip 2018-07-24 franchin 
358 + + 3080 1358 r1w2 0  CERN 2014-08-31 andrei 
359 + + 3046 1359 r1w2 0  CERN 2014-08-31 andrei 
360 + + 3047 1360 r1w2 0  CERN 2014-08-31 andrei 
361 + + 3048 1361 r1w2 0  CERN 2014-08-31 andrei 
362 + + 3051 1362 r1w2 0  CERN 2014-08-31 andrei 
363 + + 3069 1363 r1w2 0  CERN 2008-12-15 root 
364 + + 3070 1364 r1w2 0  CERN 2014-08-31 andrei 
365 + + 3067 1365 r1w2 0  CERN 2014-08-31 andrei 
366 + + 3029 1366 r1w2 0  CERN 2014-07-03 andrei 
367 + + 3076 1367 r1w2 0  CERN 2014-08-31 andrei 
368 + + 3075 1368 r1w2 0  CERN 2014-08-31 andrei 
369 + + 3077 1369 r1w2 0  CERN 2014-07-07 andrei 
370 + + 3078 1370 r1w2 0  Klaus Lab@kip 2009-02-13 Ralf 
371 + + 1219 1371 r1w2 0  CERN 2014-08-28 andrei 
372 + + 3055 1372 r1w2 0  CERN 2014-08-31 andrei 
373 - + 3050 1373 r1w2 0  Atlas Lab@kip 2006-03-11 root 
374 + + 3068 1374 r1w2 0  Klaus' Lab 2006-03-11 root 
375 - - 0 1375 r1w2 0  Atlas Lab@kip 2018-07-24 franchin 
376 - - 4615 1376 r1w2 0  Atlas Lab@kip 2006-12-15 Ralf 
377 + + 2599 1377 r1w2 0  CERN 2014-07-04 andrei 
378 + + 2561 1378 r1w2 0  CERN 2014-07-04 andrei 
379 + + 2600 1379 r1w2 0  CERN 2014-07-04 andrei 
380 + + 2545 1380 r1w2 0  CERN 2014-08-31 andrei 
381 + + 2546 1381 r1w2 0  CERN 2014-08-31 andrei 
382 + + 2511 1382 r1w2 0  CERN 2014-07-04 andrei 
383 + - 4751 1383 r1w2 0  Atlas Lab@kip 2007-09-07 Ralf 
384 - + 2562 1384 r1w2 0  Atlas Lab@kip 2006-05-22 root 
385 + + 2556 1385 r1w2 0  CERN 2014-07-04 andrei 
386 + + 2593 1386 r1w2 0  CERN 2014-07-04 andrei 
387 + + 2594 1387 r1w2 0  CERN 2014-07-04 andrei 
388 + + 4812 1388 r1w2 0  Atlas Lab@kip 2007-09-07 Ralf 
389 + + 4908 1389 r1w2 249  CERN 104 R-B21 2015-05-20 hmeyerzt 
