Refereed Papers and Conferences
| 2012 | |||||
| Is a 4-bit synaptic weight resolution enough? - Constraints on enabling spike-timing dependent plasticity in neuromorphic hardware | |||||
| Thomas Pfeil, Tobias C. Potjans, Sven Schrader, Wiebke Potjans, Johannes Schemmel, Markus Diesmann, Karlheinz Meier | |||||
| arXiv:1201.6255v1 [q-bio.NC] | |||||
| Manuscript on arXiv.org | |||||
| 2011 | |||||
| A comprehensive workflow for general-purpose neural modeling with highly configurable neuromorphic hardware systems | |||||
| Daniel Brüderle, Mihai A. Petrovici, Bernhard Vogginger, Matthias Ehrlich, Thomas Pfeil, Sebastian Millner, Andreas Grübl, Karsten Wendt, Eric Müller and Marc-Olivier Schwartz, et al. | |||||
| Biological Cybernetics | |||||
| Online Article | |||||
| 2010 | |||||
| A VLSI Implementation of the Adaptive Exponential Integrate-and-Fire Neuron Model | |||||
| Sebastian Millner, Andreas Grübl, Karlheinz Meier, Johannes Schemmel, Marc-Olivier Schwartz | |||||
| Advances in Neural Information Processing Systems | |||||
| Fulltext PDF | |||||
| Compensating inhomogeneities of neuromorphic VLSI devices via short-term synaptic plasticity | |||||
| Johannes Bill, Klaus Schuch, Daniel Brüderle, Johannes Schemmel, Wolfgang Maass and Karlheinz Meier | |||||
| Frontiers in Computational Neuroscience 4:129 (2010) | |||||
| Fulltext PDF (2 MB) | |||||
| A software framework for mapping neural networks to a wafer-scale neuromorphic hardware system | |||||
| Matthias Ehrlich, Karsten Wendt, Lukas Zühl, Rene Schüffny, Daniel Brüderle, Eric Müller and Bernhard Vogginger | |||||
| Proceedings of the 2010 Artificial Neural Networks and Intelligent Information Processing Conference (ANNIIP) | |||||
| Fulltext PDF (557.5 kB) | |||||
| A common language for neuronal networks in software and hardware | |||||
| Andrew Davison, Eilif Muller, Daniel Brüderle and Jens Kremkow | |||||
| The Neuromorphic Engineer | |||||
| Online Article | |||||
| A Wafer-Scale Neuromorphic Hardware System for Large-Scale Neural Modeling | |||||
| Johannes Schemmel, Daniel Brüderle, Andreas Grübl, Matthias Hock, Karlheinz Meier and Sebastian Millner | |||||
| Proceedings of the 2010 IEEE International Symposium on Circuits and Systems (Copyright: IEEE) | |||||
| Fulltext PDF (1.5 MB) | |||||
| Simulator-Like Exploration of Cortical Network Architectures with a Mixed-Signal VLSI System | |||||
| Daniel Brüderle, Johannes Bill, Bernhard Kaplan, Jens Kremkow, Karlheinz Meier, Eric Müller and Johannes Schemmel | |||||
| Proceedings of the 2010 IEEE International Symposium on Circuits and Systems (Copyright: IEEE) | |||||
| Fulltext PDF (662.5 kB) | |||||
| 2009 | |||||
| A QoS Network Architecture to Interconnect Large-Scale VLSI Neural Networks | |||||
| Stefan Philipp, Karlheinz Meier, Johannes Schemmel | |||||
| In Proc. of the 2009 International Joint Conference on Neural Networks (IJCNN"2009), Atlanta, Georgia, USA, June 2009, pp. 2525-2532 | |||||
| Paper (pdf) (842.6 kB) | |||||
| High-Conductance States on a Neuromorphic Hardware System | |||||
| Bernhard Kaplan, Daniel Brüderle, Johannes Schemmel and Karlheinz Meier | |||||
| Proceedings of International Joint Conference on Neural Networks, Atlanta, Georgia, USA, June 14-19, 2009 | |||||
| Fulltext (227.1 kB) | |||||
| Establishing a Novel Modeling Tool: A Python-based Interface for a Neuromorphic Hardware System | |||||
| Daniel Brüderle, Eric Müller, Andrew Davison, Eilif Muller, Johannes Schemmel, Karlheinz Meier | |||||
| Front. Neuroinform. 3:17 (2009) | |||||
| abstract and download | |||||
| 2008 | |||||
| PyNN: A Common Interface for Neuronal Network Simulators | |||||
| Andrew P. Davison, Daniel Brüderle, Jochen M. Eppler, Jens Kremkow, Eilif Muller, Dejan A. Pecevski, Laurent Perrinet and Pierre Yger | |||||
| Frontiers in Neuroinformatics 2:11 (2008) | |||||
| Open Access | |||||
| Wafer-Scale Integration of Analog Neural Networks | |||||
| Johannes Schemmel, Johannes Fieres, Karlheinz Meier | |||||
| Proceedings IJCNN2008, IEEE Press (2008) | |||||
| paper (1.2 MB) | |||||
| Realizing Biological Spiking Network Models in a Configurable Wafer-Scale Hardware System | |||||
| Johannes Fieres, Johannes Schemmel, Karlheinz Meier | |||||
| Proceedings IJCNN2008, IEEE Press (2008) | |||||
| article as pdf file (374.6 kB) | |||||
| 2007 | |||||
| Spike-frequency adapting neural ensembles: Beyond mean adaptation and renewal theories. | |||||
| Eilif Muller, Lars Buesing, Johannes Schemmel, Karlheinz Meier | |||||
| Neural Computation, 19, 2958-3010. | |||||
| http://www.mitpressjournals.org/doi/abs/10.1162/neco.2007.19.11.2958 | |||||
| Interconnecting VLSI Spiking Neural Networks Using Isochronous Connections | |||||
| Stefan Philipp, Andreas Grübl, Karlheinz Meier, Johannes Schemmel | |||||
| In Proc. of the 9th International Work-Conference on Artificial Neural Networks (IWANN"2007), San Sebastián, Spain, June 2007, Springer LNCS 4507, pp. 471-478 | |||||
| paper (137.3 kB) | |||||
| A Software Framework for Tuning the Dynamics of Neuromorphic Silicon Towards Biology | |||||
| Daniel Bruederle, Andreas Gruebl, Karlheinz Meier, Eilif Mueller, and Johannes Schemmel | |||||
| In Proc. of IWANN 2007, San Sebastián, Spain, June 2007, Springer LNCS 4507, pp. 479 - 486 | |||||
| paper (1.1 MB) | |||||
| Modeling Synaptic Plasticity within Networks of Highly Accelerated I&F Neurons | |||||
| Johannes Schemmel, Daniel Bruederle, Karlheinz Meier, Boris Ostendorf | |||||
| Proceedings of the 2007 IEEE International Symposium on Circuits and Systems, New Orleans, USA | |||||
| pdf-file (731.8 kB) | |||||
| 2006 | |||||
| Implementing Synaptic Plasticity in a VLSI Spiking Neural Network Model | |||||
| Johannes Schemmel, Andreas Gruebl, Karlheinz Meier, Eilif Mueller | |||||
| Proceedings of the 2006 International Joint Conference on Neural Networks (IJCNN 2006), 1-6, IEEE Press (2006) | |||||
| schemmel_ijcnn2006 (388.7 kB) | |||||
| Training convolutional neural networks of threshold neurons suited for low-power hardware implementation | |||||
| J. Fieres, J. Schemmel, K. Meier | |||||
| Proceedings of the 2006 International Joint Conference onNeural Networks (IJCNN 2006), 21--28, IEEE Press (2006) | |||||
| article as pdf file (213.4 kB) | |||||
| A convolutional neural network tolerant of synaptic faults for low-power analog hardware | |||||
| J. Fieres, J. Schemmel, K. Meier | |||||
| Proceedings of 2nd IAPR International Workshop on ArtificialNeural Networks in Pattern Recognition (ANNPR 2006), Springer LectureNotes in Artificial Intelligence 4087, 122--132 (2006) | |||||
| annpr06fieres.pdf (129 kB) | |||||
| A Modular Framework for the Evolution of Circuits on Configurable Transistor Array Architectures | |||||
| Martin Trefzer, Jörg Langeheine, Karlheinz Meier, Johannes Schemmel | |||||
| Proc. of the first NASA/ESA Conference on Adaptive Hardware and Systems AHS2006, ISBN: 0-7695-2614-4, IEEE Press, pp. 32-39, 2006 | |||||
| Martin Trefzer (779.1 kB) | |||||
| 2005 | |||||
| Operational Amplifiers: An Example for Multi-Objective Optimization on an Analog Evolvable Hardware Platform | |||||
| Martin Trefzer, Jörg Langeheine, Karlheinz Meier, Johannes Schemmel | |||||
| In J. Manuel Moreno and Jordi Madrenas and Jordi Cosp, editors, Proc. of ICES 2005, 6th International Conference on Evolvable Systems, ISBN: 3-540-28736-1, LNCS 3637, Springer-Verlag, pp. 86-97, 2005 | |||||
| http://www.icesconference.org/ pdf (286.4 kB) | |||||
| 2004 | |||||
| A Flexible Scheme for Adaptive Integration Time Control | |||||
| A. Breidenassel, J. Schemmel, K. Meier | |||||
| IEEE Sensors conference | |||||
| pdf (719.4 kB) | |||||
| Edge of Chaos Computation in Mixed-Mode VLSI - A Hard Liquid | |||||
| Felix Schuermann, Karlheinz Meier, Johannes Schemmel | |||||
| pdf (899 kB) | |||||
| New Genetic Operators to Facilitate Understanding of Evolved Transistor Circuits | |||||
| Martin Trefzer, Jörg Langeheine, Johannes Schemmel, Karlheinz Meier | |||||
| Proc. of the NASA/DoD Conference on Evolvable Hardware (EH2004), ISBN: 0-7695-2145-2, IEEE Press, pp. 217-224, 2004 | |||||
| link trefzer.eh2004.pdf (680.6 kB) | |||||
| Intrinsic Evolution of Digital-to-Analog Converters Using a CMOS FPTA Chip | |||||
| Jörg Langeheine, Karlheinz Meier, Johannes Schemmel, Martin Trefzer | |||||
| Proc. of the NASA/DoD Conference on Evolvable Hardware (EH2004) , ISBN: 0-7695-2145-2, IEEE Press, pp. 18-25, 2004 | |||||
| link langeheine.eh2004.pdf (229.9 kB) | |||||
| On the Evolution of Analog Electronic Circuits Using Building Blocks on a CMOS FPTA | |||||
| Jörg Langeheine, Martin Trefzer, Daniel Brüderle, Karlheinz Meier, | |||||
| Proc. of the Genetic and Evolutionary Computation Conferene (GECCO 2004), ISBN: 3-540-22344-4, LNCS 3102 (part I), Springer-Verlag, pp. 1316-1327, 2004 | |||||
| link langeheine.gecco2004.pdf (153.1 kB) | |||||
| A Platform for Parallel Operation of VLSI Neural Networks | |||||
| J. Fieres, A. Grübl, S. Philipp, K. Meier, J. Schemmel, F. Schürmann | |||||
| Brain Inspired Cognitive Systems BICS2004, University of Stirling, Scotland, UK, August 29 - September 1, 2004, in press | |||||
| Methods for Simulating High-Conductance States in Neural Microcircuits | |||||
| Eilif Mueller, K. Meier, J. Schemmel | |||||
| Brain Inspired Cognitive Systems BICS2004, University of Stirling, Scotland, UK, August 29 - September 1, 2004, in press | |||||
| EM_BICS2004_abstract.pdf (37.1 kB) | |||||
| A New VLSI Model of Neural Microcircuits Including Spike Time Dependent Plasticity | |||||
| J. Schemmel, K. Meier, Eilif Mueller | |||||
| Proceedings of the 2004 International Joint Conference on Neural Networks IJCNN"04, Budapest, Hungray, July 25.-29., pp. 1711-1716, 2004, IEEE Press | |||||
| Training Fast Mixed-Signal Neural Networks for Data Classification | |||||
| S.G. Hohmann, J. Fieres, K. Meier, J. Schemmel, T. Schmitz, F. Schürmann | |||||
| Proceedings of the 2004 International Joint Conference on Neural Networks IJCNN"04, Budapest, Hungray, July 25.-29., pp. 2647-2652, 2004, IEEE Press | |||||
| 2003 | |||||
| Intrinsic Evolution of Analog Electronic Circuits Using a CMOS FPTA Chip | |||||
| J. Langeheine, K. Meier, J. Schemmel | |||||
| Proc. of the EUROGEN 2003, Barcelona, Spain | |||||
| langeheine.eg03.pdf (677.9 kB) | |||||
| Evaluation of a Pneumatically Driven Tactile Stimulator Device for Vision Substitution During fMRI-Studies | |||||
| Anne-Catherin Zappe, T. Maucher, K. Meier, C. Scheiber | |||||
| Magnetic Resonance in Medicine 2003 (in press) | |||||
| Predicting Protein Cellular Localization Sites with a Hardware Analog Neural Network | |||||
| S. G. Hohmann, J. Schemmel, F. Schürmann, K. Meier | |||||
| Proc. of July 2003 Int. Joint Conf. on Neural Networks, Portland, Oregon, IEEE Press, 0-7803-7899-7, pages 381-386 | |||||
| Interfacing Binary Networks to Multi-valued Signals | |||||
| F. Schuermann, S. Hohmann, K. Meier, J. Schemmel | |||||
| Proceed. of the ICANN/ICONIP 2003 | |||||
| pdf (168.5 kB) | |||||
| Speeding Up Hardware Evolution: A Coprocessor for Evolutionary Algorithms | |||||
| T. Schmitz, S. Hohmann, K. Meier, J. Schemmel, F. Schuermann | |||||
| pdf (150.9 kB) | |||||
| A Mixed-Mode Analog Neural Network using Current-Steering Synapses | |||||
| J. Schemmel, S. Hohmann, K. Meier, F. Schuermann | |||||
| publ. by Kluwer Analog Integrated Circuits and Signal Processing | |||||
| 2002 | |||||
| Intrinsic Evolution of Quasi DC Solutions for Transistor Level Analog Electronic Circuits Using a CMOS FPTA | |||||
| J. Langeheine, K-H. Meier, J. Schemmel | |||||
| 2002 NASA/DoD Conference on Evolvable Hardware | |||||
| langeheine.eh02.pdf (494.6 kB) | |||||
| Towards an Artificial Neural Network Framework | |||||
| F. Schürmann, S. Hohmann, J. Schemmel, K. Meier | |||||
| 2002 NASA/DoD Conference on Evolvable Hardware | |||||
| Exploring the Parameter Space of a Genetic Alorithm for Training an Analog Neural Network | |||||
| S. Hohmann, J. Schemmel, F. Schürmann, K. Meier | |||||
| Genetic and Evolutionary Computing Conference | |||||
| hohmann_etal.pdf (249 kB) | |||||
| An Integrated Mixed-Mode Neural Network Architecture for Megasynaspe ANNs | |||||
| J. Schemmel, F. Schürmann, S. Hohmann, K. Meier | |||||
| World Congress of Computational Intelligence (WCC12002) | |||||
| hd_kip_02_10_schemmel.pdf (842.6 kB) | |||||
| A Scalable Switched Capacitor Realization at the Resistive Fuse Network | |||||
| J. Schemmel, K. Meier, M. Loose | |||||
| Anal. integrated Circuits and Signal Processing, vol 32 les. 2, Kluwer Ac. Publ. | |||||
| 2001 | |||||
| A CMOS FPTA Chip for Hardware Evolution of Analog Electronic Circuits | |||||
| J. Langeheine, J. Becker, S. Fölling, K. Meier, J. Schemmel | |||||
| Proc. of the Evolvable Hardware Workshop 2001, Long Beach, CA, USA | |||||
| langeheine.eh01.pdf (502.8 kB) | |||||
| A VLSI implementation of an analog neural network suited for genetic algorithms | |||||
| Johannes Schemmel | |||||
| pdf (552.6 kB) | |||||
| Initial studies of a new VLSI field programmable transistor array | |||||
| J. Langeheine, J. Becker, S. Fölling, K. Meier, J. Schemmel | |||||
| 4. Int. conf. on Evolvable Systems: From Biology to Hardware (ICES 2001) | |||||
| pdf (703.8 kB) | |||||
| 2000 | |||||
| Towards a silicon primordial soup: A fast approach to hardware evolution with a VLSI transistor array | |||||
| J. Langeheine, S. Fölling, K. Meier, J. Schemmel | |||||
| In Proc. of the 3rd International Conference on Evolvable Systems: From Biology to Hardware (ICES2000) | |||||
| paper (189 kB) | |||||
| The Heidelberg Tactile Vision Substitution System | |||||
| T. Maucher, J. Schemmel, K. Meier | |||||
| In Proc. of the 7th International Conference on Computer Helping People with Special Needs (ICCHP 2000), July 17-21, 2000, Karlsruhe, Germany | |||||
| pdf (601.1 kB) | |||||
| The Heidelberg Tactile Vision Substitution System | |||||
| T. Maucher, J. Schemmel, K. Meier | |||||
| In Proc. of the 6. Int. Conference on Tactile Aids, Hearing Aids and Cochlear Implants (ISAC2000), May 23-26, 2000, University of Exeter, UK | |||||
| pdf (601.1 kB) | |||||
| 1999 | |||||
| A 66 x 66 pixels analog edge detection array with digital readout | |||||
| J. Schemmel, M. Loose, K. Meier | |||||
| Proceedings of the 25. European Solid-State Circuits (1999) (Conference) | |||||
| pdf (162.2 kB) | |||||
| Self-calibrating logarthmic CMOS image sensor with single chip camera functionality (ps.gz) | |||||
| M. Loose, K. Meier, J. schemmel | |||||
| pdf (275.4 kB) ps.gz (340.9 kB) | |||||
| A Tactile Vision Substitution System (Ed. Academic Press, Boston) ISBN 0-12-379773-X | |||||
| M. Loose et al. | |||||
| Ed. Academic Press, Boston | |||||
| 1998 | |||||
| CMOS Image sensor with logarithmic response and self calibrating fixed pattern noise correction Int. Sympos. on Electronic Image Capture and Publishing | |||||
| M. Loose, K. Meier, J. Schemmel | |||||
| 1996 | |||||
| Entwicklung einer Kamera mit adaptiven Photorezeptoren in analoger CMOS Technology | |||||
| M. Loose, K. Meier, J. Schemmel | |||||
| ISBN 3-540-1585-7, Springer Verlag | |||||
| A Camera with adaptive Photoreceptors in analog CMOS | |||||
| M. Loose, K. Meier, J. Schemmel | |||||
| Vision_Camera.ps (2 MB) | |||||
| A Camera with adaptive Photoreceptors for a tactile Vision Aid | |||||
| M. Loose, K. Meier, J. Schemmel | |||||
| Vision_Aid.pdf (474.6 kB) | |||||
Last update of this page: 2011-05-19_
