Arrival and Accomodation Arrangements


Name Arrival date (time) Departure date (time) Hotel Taxi from Frankfurt Taxi to Frankfurt
0 Achenbach Ralf 11/ 01 13/ 01 N.A. No No
1 Aharrouche Mohamed 11/ 01 13/ 01 Vier Jahreszeiten No No
2 Anders Gabriel 11/ 01 13/ 01 N.A. No No
3 Andrei Victor 11/ 01 13/ 01 N.A. No No
4 Bansil Hardeep 10/ 01(18:50) 14/ 01(19:45) Vier Jahreszeiten Yes(BE7079) Yes(BE7080)
5 Barnett Bruce 10/ 01(20:00) 13/ 01 IWH- Conference site No No
6 Bee Chris 11/ 01(11:30) 13/ 01(17:45) Haus Buhl Yes(LG9303) Yes(LG9306)
7 Bohm Christian 10/ 01 13/ 01 Holländer Hof No No
8 Bracinik Juraj 10/ 01(18:50) 14/ 01(19:45) Vier Jahreszeiten Yes(BE7079) Yes(BE7080)
9 Brawn Ian 10/ 01(21:45) 13/ 01(17:40) Vier Jahreszeiten Yes(BA914) Yes(BA909)
10 Buttinger, Will 10/ 01(20:20) 13/ 01 Vier Jahreszeiten Yes(LH4737) Yes(LH4738)
11 Buescher Volker 11/ 01 13/ 01 N.A. No No
12 Calvet Samuel 09/ 01 13/ 01 Vier Jahreszeiten No No
13 Cerrito Lucio 10/ 01(18:35) 13/ 01(18:00) Vier Jahreszeiten Yes(BA8738) Yes(BA8735)
14 Childers Taylor 10/ 01 13/ 01 Haus Buhl No No
15 Ellis Cathy 10/ 01 14/ 01 Vier Jahreszeiten No No
16 Ermoline Yuri 10/ 01 14/ 01 Vier Jahreszeiten No No
17 Fellmann Denis 10/ 01(11:00) 14/ 01(13:00) Vier Jahreszeiten Yes(LH3661) Yes(LH3666)
18 Gee Norman 10/ 01(19:20) 13/ 01(17:40) IWH- Conference site Yes(BA912) Yes(BA909)
19 Goeringer Christian 11/ 01 13/ 01 Vier Jahreszeiten No No
20 Goodrick Maurice 11/ 01(11:35) 13/ 01 Vier Jahreszeiten Yes(LH4803) No
21 Hadley David 10/ 01(15:40) 13/ 01 Haus Buhl Yes(LH4903) No
22 Hamilton Andrew 11/ 01 13/ 01 IWH- Conference site No No
23 Hanke Paul 11/ 01 13/ 01 N.A. No No
24 Hellman Sten 10/ 01(19:00) 13/ 01(18:15) Holländer Hof Yes(SK673) Yes(SK638)
25 Henke Michael 11/ 01 13/ 01 N.A. No No
26 Hillier Steve 10/ 01(21:00) 13/ 01(17:50) IWH- Conference site Yes(LH3671) Yes(LH3670)
27 Khomich Andrei 11/ 01 13/ 01 N.A. No No
28 Kleine-Limberg Florian 11/ 01 13/ 01 N.A. No No
29 Kluge Eike-Erik 11/ 01 13/ 01 N.A. No No
30 Landon Murrough 10/ 01(19:00) 13/ 01 Haus Buhl No No
31 Lang Valerie 11/ 01 13/ 01 N.A. No No
32 Linnemann Jim 10/ 01(09:05) 14/ 01(13:40) Holländer Hof Yes(UA9197) Yes(???)
33 Martin Tim 10/ 01(15:40) 13/ 01 IWH- Conference site Yes(LH4903) No
34 Meier Karlheinz 11/ 01 13/ 01 N.A. No No
35 Meyer Carsten 11/ 01 13/ 01 N.A. No No
36 Middleton Robin 10/ 01(19:20) 13/ 01(17:40) Vier Jahreszeiten Yes(BA912) Yes(BA909)
37 Morris John 10/ 01(19:40) 13/ 01(15:45) Vier Jahreszeiten Yes(LH4733) Yes(???)
38 Mueller Felix 11/ 01 13/ 01 N.A. No No
39 Poddar Sahill 11/ 01 13/ 01 N.A. No No
40 Rajagopalan Srini 10/ 01(21:00) 14/ 01(17:50) Holländer Hof Yes(LH3671) Yes(LH3670)
41 Sankey David 11/ 01(11:35) 13/ 01(17:35) Holländer Hof Yes(LH4803) Yes(LH4810)
42 Schaefer Uli 11/ 01 13/ 01 N.A. No No
43 Scharf Veit 11/ 01 13/ 01 N.A. No No
44 Schmitt Klaus 11/ 01 13/ 01 N.A. No No
45 Schroeder Christian 11/ 01 13/ 01 N.A. No No
46 Schultz Coulon Hans-C 11/ 01 13/ 01 N.A. No No
47 Silverstein Samuel 10/ 01 13/ 01 Vier Jahreszeiten No No
48 Stamen Rainer 11/ 01 13/ 01 N.A. No No
49 Thomson Mark 10/ 01 13/ 01 Vier Jahreszeiten No Yes(???)
50 Traynor Daniel 10/ 01(19:40) 13/ 01(17:35) IWH- Conference site Yes(LH4733) Yes(LH4810)
51 Watkins Pete 11/ 01(10:05) 13/ 01(17:20) Holländer Hof Yes(LH3327) Yes(LH3314)
(or LH4904?)
52 Watson Alan 10/ 01 13/ 01(17:20) Holländer Hof No Yes(LH4904)
53 Wessels Martin 11/ 01 13/ 01 N.A. No No
54 Zang Jinlong 10/ 01 14/ 01 Holländer Hof No No
55 Dietzsch Thorsten 11/ 01 13/ 01 N.A. No No